No. | Brand | C | J | 1 | I | c | h | t | F |
8 0475 08 | Rollix | - | - | - | - | - | - | - | - |
1 088 | Rollix | - | - | - | - | - | - | - | - |
1 0555 01 | Rollix | 15,875 mm | - | - | - | - | - | - | - |
32 0941 01 | Rollix | - | - | - | - | - | - | - | - |
12.40.3300.001.41.1502 | Standard 5 | - | - | - | - | - | 3 mm | 1 mm | - |
33 0741 01 | Rollix | 53 mm | - | - | - | - | - | - | 256 mm |
39 0741 01 | Rollix | 25 mm | - | - | - | - | - | - | - |
3 0525 01 | Rollix | - | - | - | - | - | - | - | - |
121.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
38 0541 01 | Rollix | - | - | - | - | - | - | - | - |
28 0941 01 | Rollix | 16,8 mm | - | - | - | - | - | - | - |
12.40.2950.001.41.1502 | Standard 5 | 32,000 mm | - | - | - | - | - | - | - |
35 0541 01 | Rollix | 3 mm | - | - | - | - | - | - | - |
1 0626 | Rollix | - | - | - | - | - | - | - | - |
7 0946 05 | Rollix | 15 mm | - | - | - | - | - | - | - |
12.40.3300.000.11.1502 | Standard 5 | 14 mm | - | DIN 8187 | - | - | - | - | - |
6 0980 09 | Rollix | - | - | - | - | - | - | - | - |
31 0941 01 | Rollix | 23 mm | - | - | - | - | - | - | - |
121.45.5600.990.41.1502 | Standard 5 | 31,75 mm | - | - | - | - | - | - | - |
8 0823 08 | Rollix | 94 mm | 167 mm | - | - | 3 mm | - | - | - |
191.50.3550.990.41.1502 | Standard 5 | 92 mm | - | - | - | - | - | - | - |
121.40.4500.990.41.1502 | Standard 5 | 14 mm | 7,5 mm | - | - | - | - | - | - |
191.40.3550.990.41.1502 | Standard 5 | 64 mm | - | - | - | - | - | - | - |
35 1091 01 | Rollix | 13 mm | - | - | - | - | - | - | - |
34 1091 01 | Rollix | - | - | - | - | - | - | - | - |
36 0411 01 | Rollix | - | 143 mm | - | - | - | - | - | - |
34 0841 01 Rollix Slewing Ring Bearings | D:72 mm; B:19 mm; Bearing number:N306; Outer Diameter (mm):72; Width (mm):19; d:30 mm; C:19 mm; Bore Diameter (mm):30; Size (mm):30x72x19; |
39 0941 01 Rollix Slewing Ring Bearings | Bearing number:E 270 /S /S 7CE1; Size (mm):70x125x24; D:125 mm; Bore Diameter (mm):70; Weight:1,15 Kg; Basic dynamic load rating (C):68,9 kN; r4 min.:0,6 mm; rb max.:0,6 mm; Width (mm):24; db min:79 mm; d1:87,9 mm; Da max.:116 mm; r2 min.:1,5 mm; ra max.:1,5 mm; B:24 mm; (Grease) Lubrication Speed:11 000 r/min; da min.:79 mm; Outer Diameter (mm):125; a:25 mm; r3 min.:0,6 mm; |
36 0641 01 Rollix Slewing Ring Bearings | Size (mm):9x13x10; Weight:0,0045 Kg; D:13 mm; Width (mm):10; Bore Diameter (mm):9; Fw:9 mm; Bearing number:MF-910; Outer Diameter (mm):13; C2:1,7 mm; Basic dynamic load rating (C):5,4 kN; C:10 mm; |
24 0411 01 Rollix Slewing Ring Bearings | D:120 mm; Basic dynamic load rating (C):85200 kN; Weight:1,4 Kg; (Grease) Lubrication Speed:4800 r/min; Width (mm):29; Bore Diameter (mm):55; Bearing number:7311B; Size (mm):55x120x29; Angle (α):40 °; Outer Diameter (mm):120; C:29 mm; d:55 mm; B:29 mm; Basic static load rating (C0):60000 kN; |
6 1116 Rollix Slewing Ring Bearings | Calculation factor - Y2:0.57; Outside Diameter:3.543 Inch | 90 Mill; internal clearance:C0; D:90 mm; D1 ≈:75.15 mm; finish/coating:Uncoated; B:20 mm; overall width:20 mm; closure type:Open; Calculation factor - X:0.57; Enclosure:Open; Calculation factor X:0.35; Cage Material:Brass; r3,4 min.:0.6 mm; Calculation factor - e:1.14; Noun:Bearing; Long Description:50MM Bore; 90MM Outs; Db - max.:85.8 mm; |
6 2002 Rollix Slewing Ring Bearings | a:3,8 mm; Outer Diameter (mm):73,025; Size (mm):34.925x73.025x22.225; B:22,225 mm; Bearing number:02877/02820; C:17,462 mm; Width (mm):22,225; D:73,025 mm; d:34,925 mm; Bore Diameter (mm):34,925; T:22,225 mm; |
39 0411 01 Rollix Slewing Ring Bearings | R:3,5 mm; Width (mm):125,412; d:82,55 mm; Bearing number:842/834D+X1S-842; Size (mm):82.55x171.45x125.412; r:0,8 mm; T:125,412 mm; Bore Diameter (mm):82,55; D:171,45 mm; Outer Diameter (mm):171,45; C:100,012 mm; |
12.40.2950.000.11.1502 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):183 kN; Size (mm):110x190x80; r2 min.:1,5 mm; Weight:7,99 Kg; Bore Diameter (mm):110; Basic static load rating (C0):540 kN; r1 min.:1,5 mm; H:80 mm; d:110 mm; D:190 mm; Bearing number:52226-MP; Width (mm):80; Outer Diameter (mm):190; r4 min.:1,1 mm; B:133 mm; D1:18 mm; r3 min.:1,1 mm; |
12.50.3520.001.49.1502 Standard 5 Slewing Ring Bearings Video