No. | Brand | C | J | 1 | I | c | h | t | F |
31 0741 01 | Rollix | 25 mm | - | - | - | - | - | - | - |
1 088 | Rollix | - | - | - | - | - | - | - | - |
8 0675 | Rollix | 30,18 mm | - | - | - | - | - | - | - |
8 0980 06 | Rollix | 22 mm | - | - | - | - | - | - | - |
27 0941 01 | Rollix | - | - | - | - | - | - | - | - |
36 0411 01 | Rollix | - | 143 mm | - | - | - | - | - | - |
12.45.2940.000.19.1502 | Standard 5 | - | - | - | - | - | - | - | - |
32 0641 01 | Rollix | - | - | - | - | - | - | - | - |
32 0411 01 | Rollix | - | 148 mm | - | - | - | - | - | - |
1 118 | Rollix | 20 mm | - | - | - | - | - | - | - |
12.50.3520.001.49.1502 | Standard 5 | 30 mm | - | - | - | - | - | - | - |
6 2242 | Rollix | - | 184 mm | - | - | - | - | - | - |
38 0641 01 | Rollix | - | - | - | - | - | - | - | - |
37 0741 01 | Rollix | - | - | - | - | - | - | - | - |
38 0411 01 | Rollix | 21 mm | - | - | - | - | - | - | - |
6 0307 | Rollix | - | - | - | - | - | - | - | - |
25 1091 01 | Rollix | 90 mm | - | - | - | - | 58 mm | - | 114 mm |
2 2202 | Rollix | - | - | - | - | - | - | - | - |
2 0935 | Rollix | 45 mm | - | - | - | - | - | - | - |
33 0941 01 | Rollix | 17 mm | - | - | - | - | - | - | - |
24 0941 01 | Rollix | 20,5 mm | - | - | - | - | - | - | - |
8 0823 08 | Rollix | 94 mm | 167 mm | - | - | 3 mm | - | - | - |
2 0245 | Rollix | - | 20 mm | - | - | - | - | 1 mm | - |
31 1091 01 | Rollix | 7 mm | - | - | - | - | - | - | - |
6 1595 04 | Rollix | 60 mm | - | - | - | - | - | - | - |
1 0235 | Rollix | - | - | - | - | - | 21 mm | - | - |
121.40.4750.990.41.1502 | Standard 5 | 120 mm | - | - | - | - | - | - | - |
8 04 | Rollix | 46,88 mm | - | - | - | - | - | - | 5,56 mm |
1 0342 | Rollix | 13 mm | - | - | - | - | - | - | - |
36 0941 01 | Rollix | 86 mm | - | - | - | - | - | - | - |
3 0600 02 Rollix Slewing Ring Bearings | B:400,05 mm; r:12,7 mm; Width (mm):400,05; Bore Diameter (mm):938,212; Size (mm):938.212x1270x400.05; Outer Diameter (mm):1270; T:400,05 mm; Bearing number:LM287649D/LM287610+L; R:4,8 mm; D:1270 mm; d:938,212 mm; |
6 0980 09 Rollix Slewing Ring Bearings | Outer Diameter (mm):60; Ew:60 mm; Basic static load rating (C0):165 kN; (Grease) Lubrication Speed:5300 r/min; Bc:39 mm; Weight:0,102 Kg; Bore Diameter (mm):52; Basic dynamic load rating (C):76,5 kN; Bearing number:K52x60x39ZWTN; Fw:52 mm; |
192.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Designation Ruville:5570; Designation FAG:713644120; Designation SNR:R155.70; Bearing number:CX674; Designation SKF:VKBA 3617; |
31 1091 01 Rollix Slewing Ring Bearings | d:15 mm; (Grease) Lubrication Speed:26000 r/min; Width (mm):7; Basic dynamic load rating (C):2,08 kN; D:24 mm; B:7 mm; Outer Diameter (mm):24; Weight:0,07 Kg; Size (mm):15x24x7; C:7 mm; Bearing number:63802; Bore Diameter (mm):15; Basic static load rating (C0):1,255 kN; |
27 0841 01 Rollix Slewing Ring Bearings | Bearing number:Y-2020; Fw:31,75 mm; Outer Diameter (mm):38,1; C:31,75 mm; Size (mm):31.75x38.1x31.75; Width (mm):31,75; Basic dynamic load rating (C):45,5 kN; D:38,1 mm; Bore Diameter (mm):31,75; Weight:0,072 Kg; |
1 2040 03 Rollix Slewing Ring Bearings | J:92 mm; A2:19 mm; B:42,9 mm; A0:44,4 mm; A1:15 mm; Basic static load rating (C0):15,4 kN; L:117 mm; A:34 mm; Bearing number:UCF207-23E; S:17,5 mm; N:13 mm; Weight:1,5 Kg; d:36,5125 mm; Basic dynamic load rating (C):25,7 kN; Bore Diameter (mm):36,5125; Bolt (G):7/16; |
28 0541 01 Rollix Slewing Ring Bearings | C:16 mm; D:105 mm; Bearing number:61915; Width (mm):16; B:16 mm; d:75 mm; Bore Diameter (mm):75; Size (mm):75x105x16; Outer Diameter (mm):105; |
32 0741 01 Rollix Slewing Ring Bearings | da:35 mm; D1:37 mm; ra - max.:1 mm; D3:72 mm; C:7.5 mm; Basic static load rating - C0:96.5 kN; rb max.:0.3 mm; R:56 mm; D2:52 mm; Limiting speed:3400 r/min; r1,2 - min.:1 mm; Reference speed:2400 r/min; D:68 mm; H:47.2 mm; d:30 mm; r1,2 min.:1 mm; rb - max.:0.3 mm; |
191.50.4500.990.41.1502 Standard 5 Slewing Ring Bearings Video