No. | Brand | C | J | 1 | I | c | h | t | F |
7 0573 | Rollix | - | - | - | - | - | - | - | - |
23 0541 01 | Rollix | - | - | - | - | - | - | - | - |
6 0508 | Rollix | 20,638 mm | - | - | - | - | - | - | - |
6 04 | Rollix | 37 mm | - | - | - | - | - | - | - |
121.36.4750.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
36 0411 01 | Rollix | - | 143 mm | - | - | - | - | - | - |
1 0626 | Rollix | - | - | - | - | - | - | - | - |
11.40.2795.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
26 0641 01 | Rollix | - | - | - | - | - | - | - | - |
121.36.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.40.4750.990.41.1502 | Standard 5 | 120 mm | - | - | - | - | - | - | - |
2 052 | Rollix | 56 mm | - | - | - | - | - | - | - |
36 0741 01 | Rollix | - | - | - | - | - | - | - | - |
34 0741 01 | Rollix | - | - | - | - | - | - | - | 113 mm |
191.50.6735.990.41.1502 | Standard 5 | 50,8 mm | - | - | - | - | - | - | - |
7 0946 05 | Rollix | 15 mm | - | - | - | - | - | - | - |
11.50.4140.001.49.1502 | Standard 5 | 80 mm | - | - | - | - | - | - | - |
191.40.4000.990.41.1502 | Standard 5 | 30,162 mm | - | - | - | - | - | - | - |
2 1415 | Rollix | 26 mm | - | - | - | - | - | - | - |
22 0541 01 | Rollix | 80 mm | - | - | - | - | - | - | - |
25 1091 01 | Rollix | 90 mm | - | - | - | - | 58 mm | - | 114 mm |
25 0541 01 | Rollix | 90 mm | - | - | - | - | - | - | - |
1 0947 | Rollix | 61,9 mm | - | - | - | - | - | - | - |
38 0411 01 | Rollix | 21 mm | - | - | - | - | - | - | - |
2 105 | Rollix | 34 mm | - | - | - | - | - | - | - |
24 0841 01 | Rollix | - | - | - | - | - | - | - | - |
31 0641 01 | Rollix | 16 mm | - | - | - | - | - | - | - |
1 213 | Rollix | - | - | - | - | - | - | - | - |
121.32.3750.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
7 0849 Rollix Slewing Ring Bearings | Outer Diameter (mm):1360; Width (mm):300; d:950 mm; D:1360 mm; (Grease) Lubrication Speed:135 r/min; C:300 mm; Bore Diameter (mm):950; Basic static load rating (C0):27700 kN; Bearing number:230/950 KCW33; Weight:1420 Kg; Size (mm):950x1360x300; B:300 mm; Basic dynamic load rating (C):11500 kN; |
8 0675 Rollix Slewing Ring Bearings | D:90 mm; A:47,65 mm; Bore Diameter (mm):47,65; C:30,18 mm; Bearing number:W210PPB7; Bi:30,18 mm; d:47,65 mm; Size (mm):47.65x90x30.18; Outer Diameter (mm):90; Be:30,18 mm; B:30,18 mm; Width (mm):30,18; |
7 1830 04 Rollix Slewing Ring Bearings | Bore Diameter (mm):4; Size (mm):4x14x7; d:4 mm; C:4 mm; Outer Diameter (mm):14; D:14 mm; Bearing number:GEG 4 E; Basic dynamic load rating (C):3,4 kN; B:7 mm; Weight:0,0045 Kg; Angle:20 °; Width (mm):7; |
192.50.4500.990.41.1502 Standard 5 Slewing Ring Bearings | C:60 mm; Bore Diameter (mm):260; Fw:285 mm; Size (mm):260x320x60; d:260 mm; Outer Diameter (mm):320; D:320 mm; Width (mm):60; B:60 mm; Bearing number:NA4852; |
2 1415 Rollix Slewing Ring Bearings | D1:78,8 mm; Bearing number:SL183011; d1:68,5 mm; C:26 mm; Basic static load rating (C0):136 kN; Basic dynamic load rating (C):120 kN; S:2 mm; E:83,54 mm; Size (mm):55x83.54x26; Width (mm):26; Bore Diameter (mm):55; d:55 mm; Weight:0,64 Kg; D:90 mm; B:26 mm; Outer Diameter (mm):83,54; |
6 0675 Rollix Slewing Ring Bearings | ID Chamfer Angle (B deg.):30; Bore Diameter (mm):165,1; Bearing number:AST50 104IB32; OD Chamfer Length (Co):0.072; Bearing Bore after Mounting (di) - 6.507:6.5002; Wall Thickness (S3):0.095; Average Clearance (Cd):0.0048; Bearing Type:straight; Shaft Size (ds) - 6.5:6.4975; Housing Bore Dia. (Dh) - 6.6874:6.6858; Bearing Length, Nominal (B):2.000; ID Chamfer Length (Ci):0.031; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; |
29 0411 01 Rollix Slewing Ring Bearings | D:140 mm; Outer Diameter (mm):140; d1:140 mm; Bearing number:53316; Width (mm):47.6; Basic dynamic load rating (C):176 kN; Weight:2.85 Kg; (Grease) Lubrication Speed:1200 r/min; Bore Diameter (mm):80; T:47.6 mm; A:50 mm; d:80 mm; Size (mm):80x140x47.6; D1:82 mm; Basic static load rating (C0):425 kN; r min.:1.5 mm; R:112 mm; |
23 0411 01 Rollix Slewing Ring Bearings | r1,2 - min.:2.1 mm; d2:261 mm; D:320 mm; B1:101 mm; Calculation factor Y2:6.7; Outer Diameter (mm):220; Calculation factor - Y1:4.5; Bore Diameter (mm):320; Mass bearing + sleeve:24.5 kg; D1 ≈:298 mm; Calculation factor - e:0.15; B5:46 mm; da - max.:261 mm; B:60 mm; Calculation factor e:0.15; Calculation factor Y0:4.5; Bearing number:23948 CCK/W33 + OH 3; Basic dynamic load rating - C:685 kN; |
8 0307 Rollix Slewing Ring Bearings Video