No. | Brand | C | J | 1 | I | c | h | t | F |
11.40.2795.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
35 0841 01 | Rollix | - | - | - | - | - | - | - | - |
26 0841 01 | Rollix | - | - | - | - | - | - | - | - |
2 1295 | Rollix | 30 mm | - | - | - | - | - | - | - |
191.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
33 0541 01 | Rollix | - | - | - | - | - | - | - | - |
34 0941 01 | Rollix | - | - | - | - | - | - | - | - |
37 1091 01 | Rollix | - | - | - | - | - | - | - | - |
1 1712 | Rollix | 18,000 mm | - | - | - | - | - | - | - |
21 0741 01 | Rollix | - | - | - | - | - | - | - | - |
35 0541 01 | Rollix | 3 mm | - | - | - | - | - | - | - |
34 0541 01 | Rollix | - | - | - | - | - | - | - | - |
6 1595 04 | Rollix | 60 mm | - | - | - | - | - | - | - |
192.50.4500.990.41.1502 | Standard 5 | 60 mm | - | - | - | - | - | - | - |
12.50.3839.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
33 0941 01 | Rollix | 17 mm | - | - | - | - | - | - | - |
3 0217 | Rollix | 25,4 mm | - | - | - | - | - | - | - |
6 0734 | Rollix | 14.288 mm | - | - | - | - | - | - | - |
2 1565 02 | Rollix | 31 mm | - | - | - | - | - | - | - |
21 0841 01 | Rollix | - | - | - | - | - | - | - | - |
33 1091 01 | Rollix | - | - | - | - | - | - | - | - |
35 0641 01 | Rollix | 21 mm | - | - | - | - | - | - | - |
191.50.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
38 0941 01 | Rollix | 40 mm | - | - | - | - | - | - | - |
25 0541 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):620; D:620 mm; Bore Diameter (mm):420; d:420 mm; Bearing number:QJ1084; Width (mm):90; B1:90 mm; C:90 mm; Size (mm):420x620x90; |
3 0342 05 Rollix Slewing Ring Bearings | C:6 mm; D3:26.5 mm; B:6 mm; Size (mm):12x24x6; D:24 mm; Weight:0,0124 Kg; Basic static load rating C0:1.46 kN; Fatigue load limit Pu:0.062 kN; Bore Diameter (mm):12; Width (mm):6; Limiting speed:32000 r/min; Outer Diameter (mm):24; Calculation factor f0:14.5; Basic static load rating (C0):1,46 kN; ra max.:0.3 mm; Basic dynamic load rating (C):2,51 kN; Basic dynamic load rating C:2.51 kN; Calculation factor kr:0.025; |
35 1091 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):22; D:30 mm; Bearing number:RNA4903-2RS; C:13 mm; Width (mm):13; Fw:22 mm; Outer Diameter (mm):30; Size (mm):22x30x13; |
191.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings | T:19,05 mm; B:19,355 mm; Basic static load rating (C0):50,2 kN; (Grease) Lubrication Speed:6700 r/min; Weight:0,24 Kg; D:58,738 mm; C:15,08 mm; Size (mm):26.975x58.738x19.05; Width (mm):19,05; Basic dynamic load rating (C):44,8 kN; Outer Diameter (mm):58,738; a:5,8 mm; d:26,975 mm; Bore Diameter (mm):26,975; Bearing number:1987/1932; |
22 0411 01 Rollix Slewing Ring Bearings | Size (mm):85x180x41; d:85,000 mm; Outer Diameter (mm):180,000; Width (mm):41,000; B:41,000 mm; D:180,000 mm; Bore Diameter (mm):85,000; Bearing number:NUP317EG15; C:41,000 mm; |
2 0245 Rollix Slewing Ring Bearings | d1:2 mm; Bearing number:EGW14-E40-B; Size (mm):14x26x1.5; D:26 mm; t:1 mm; H:1,5 mm; Bore Diameter (mm):14; Width (mm):1,5; J:20 mm; d:14 mm; da:26 mm; Outer Diameter (mm):26; |
12.45.3400.101.49.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):145; T:32 mm; d:95 mm; Angle:2 °; D1:107,7 mm; Basic dynamic load rating (C):525 kN; dk:130 mm; Width (mm):32; Bearing number:GAC 95 CP; Size (mm):95x145x32; D:145 mm; Weight:2,3 Kg; C:29,5 mm; s:8 mm; r2 min.:0,6 mm; r1 min.:2 mm; Bore Diameter (mm):95; |
1 0555 01 Rollix Slewing Ring Bearings | db min:38 mm; Calculation factor (e):0,38; Bearing number:14136A/14276; Outer Diameter (mm):69,012; ra max.:0,8 mm; rb max.:1,2 mm; Basic dynamic load rating (C):46,1 kN; (Oil) Lubrication Speed:7800 r/min; Db:63 mm; Size (mm):34.925x69.012x26.982; C:15,875 mm; T:26,982 mm; Da:60 mm; r min.:0,8 mm; Weight:0,387 Kg; B:26,721 mm; Basic static load rating (C0):55 kN; a:22,6 mm; d:34,925 mm; da min.:40 mm; |
3 036 Rollix Slewing Ring Bearings Video