No. | Brand | C | J | 1 | I | c | h | t | F |
3 0342 05 | Rollix | 6 mm | - | - | - | - | - | - | - |
11.50.4140.001.49.1502 | Standard 5 | 80 mm | - | - | - | - | - | - | - |
121.36.4250.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
27 0411 01 | Rollix | 147 mm | - | - | - | - | - | - | - |
22 0841 01 | Rollix | - | - | - | 95 mm | - | - | - | - |
22 0541 01 | Rollix | 80 mm | - | - | - | - | - | - | - |
22 0641 01 | Rollix | - | - | - | - | - | - | - | - |
1 1895 | Rollix | - | - | - | - | - | - | - | - |
38 0941 01 | Rollix | 40 mm | - | - | - | - | - | - | - |
3 036 | Rollix | - | - | - | - | - | 6 mm | - | - |
38 0411 01 | Rollix | 21 mm | - | - | - | - | - | - | - |
6 1595 04 | Rollix | 60 mm | - | - | - | - | - | - | - |
24 1091 01 | Rollix | 22 mm | - | - | - | - | - | - | - |
2 1295 | Rollix | 30 mm | - | - | - | - | - | - | - |
35 0841 01 | Rollix | - | - | - | - | - | - | - | - |
121.40.4500.990.41.1502 | Standard 5 | 14 mm | 7,5 mm | - | - | - | - | - | - |
1 088 | Rollix | - | - | - | - | - | - | - | - |
38 0541 01 | Rollix | - | - | - | - | - | - | - | - |
192.50.4500.990.41.1502 | Standard 5 | 60 mm | - | - | - | - | - | - | - |
21 0541 01 | Rollix | - | - | - | - | - | - | - | - |
6 0734 | Rollix | 14.288 mm | - | - | - | - | - | - | - |
35 0641 01 | Rollix | 21 mm | - | - | - | - | - | - | - |
12.45.3400.100.19.1502 | Standard 5 | - | 83 mm | - | - | - | - | - | - |
23 0841 01 Rollix Slewing Ring Bearings | B:20 mm; Bore Diameter (mm):45; Basic static load rating (C0):53 kN; Bearing number:RPNA45/62; d1:58 mm; Width (mm):20; Outer Diameter (mm):62; Fw:45 mm; Weight:0,176 Kg; Size (mm):45x62x20; Basic dynamic load rating (C):27,5 kN; D:62 mm; |
8 0220 05 Rollix Slewing Ring Bearings | Width (mm):145,000; D:440,000 mm; C:145,000 mm; Bearing number:SLX260X440X145; Outer Diameter (mm):440,000; B:145,000 mm; d:260,000 mm; Bore Diameter (mm):260,000; Size (mm):260x440x145; |
191.50.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Limiting speed:20000 r/min; r1,2 min.:0.3 mm; da max.:23.5 mm; Da - max.:35 mm; Reference speed:43000 r/min; da - min.:22 mm; Basic dynamic load rating C:5.53 kN; ra - max.:0.3 mm; d2 ≈:23.65 mm; Basic static load rating - C0:3.6 kN; D2:33.5 mm; d2:23.65 mm; d:20 mm; Bore Diameter (mm):37; Da max.:35 mm; Calculation factor - f0:14.7; Calculation factor kr:0.025; B:9 mm; Basic static load rating C0:3.65 kN; |
22 0641 01 Rollix Slewing Ring Bearings | D:190,000 mm; d:90,000 mm; Width (mm):64,000; Bore Diameter (mm):90,000; Size (mm):90x190x64; Bearing number:22318EANW33; H:64,000 mm; Outer Diameter (mm):190,000; |
6 1250 21 Rollix Slewing Ring Bearings | Bearing Number:22215; Dimension L:3.61 in; Dimension SV:3.25 in; Dimension B:6.38 in; Dimension D Min:7.94 in; Shaft Tolerance:0.0015 in; Dimension H:1.29 in; Dimension RV:0.11 in; Housing Style:Four-Bolt Pillow Blo; Weight:29 lb; Pre Install Clearance Min:0.0030 in; Locking Style:Single V-Lock; Oil Lubrication - B/C/O Seal:1300 rpm; Y2 - Geometry Factor:4.67; e - Geometry Factor:0.22; Engineering Group:Mounted Bearing; |
6 0675 Rollix Slewing Ring Bearings | ID Chamfer Angle (B deg.):30; Bore Diameter (mm):165,1; Bearing number:AST50 104IB32; OD Chamfer Length (Co):0.072; Bearing Bore after Mounting (di) - 6.507:6.5002; Wall Thickness (S3):0.095; Average Clearance (Cd):0.0048; Bearing Type:straight; Shaft Size (ds) - 6.5:6.4975; Housing Bore Dia. (Dh) - 6.6874:6.6858; Bearing Length, Nominal (B):2.000; ID Chamfer Length (Ci):0.031; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; |
33 0641 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):39; Bearing number:AST40 3540; Bore Diameter (mm):35; Bearing Outside Diameter, Nominal(Do):39.000; Bearing Outside Diameter Tolerance (Do tol.):39.085 / 39.045; Bearing Type:straight; Average Clearance (Cd):0.0750; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Wall Thickness (S3):2.005; ID Chamfer Length (Ci):0.500; Shaft Size (ds) - 35 -0.025 / -0.05:35 0.025 / 0.05; |
12.45.2940.001.49.1502 Standard 5 Slewing Ring Bearings | Weight:0,00035 Kg; B:2 mm; (Grease) Lubrication Speed:54000 r/min; d:4 mm; Outer Diameter (mm):7; Basic static load rating (C0):0,117 kN; D:7 mm; Bore Diameter (mm):4; Bearing number:FL617/4; Width (mm):2; Df:8,2 mm; C:2 mm; Basic dynamic load rating (C):0,269 kN; Size (mm):4x7x2; |
6 04 Rollix Slewing Ring Bearings Video