No. | Brand | C | J | 1 | I | c | h | t | F |
33 0841 01 | Rollix | - | - | - | - | - | - | - | - |
1 141 | Rollix | - | - | - | - | - | - | - | - |
11.40.3150.001.41.1502 | Standard 5 | 85 mm | - | - | - | - | - | - | 364 mm |
192.50.4500.990.41.1502 | Standard 5 | 60 mm | - | - | - | - | - | - | - |
12.50.3739.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
8 0270 04 | Rollix | 5 mm | - | - | - | - | - | - | - |
22 0411 01 | Rollix | 41,000 mm | - | - | - | - | - | - | - |
24 1091 01 | Rollix | 22 mm | - | - | - | - | - | - | - |
6 0823 18 | Rollix | - | - | - | - | - | - | - | - |
6 2242 | Rollix | - | 184 mm | - | - | - | - | - | - |
3 0402 | Rollix | 7 mm | - | - | - | - | - | - | - |
38 1091 01 | Rollix | - | - | - | - | - | - | - | - |
12.45.3400.100.19.1502 | Standard 5 | - | 83 mm | - | - | - | - | - | - |
2 1225 | Rollix | - | - | - | - | - | - | - | - |
32 0641 01 | Rollix | - | - | - | - | - | - | - | - |
12.40.2950.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
34 0741 01 | Rollix | - | - | - | - | - | - | - | 113 mm |
26 0541 01 | Rollix | 55 mm | - | - | - | - | - | - | - |
11.40.2795.001.41.1502 | Standard 5 | 20 mm | - | - | - | - | - | - | - |
24 0411 01 | Rollix | 29 mm | - | - | - | - | - | - | - |
23 0841 01 | Rollix | - | - | - | - | - | - | - | - |
191.32.3150.990.41.1502 | Standard 5 | 31 mm | 94,5 mm | - | - | - | - | - | - |
192.50.3550.990.41.1502 | Standard 5 | 13 mm | - | - | - | - | - | - | - |
23 0741 01 | Rollix | - | - | - | - | - | - | - | - |
8 04 | Rollix | 46,88 mm | - | - | - | - | - | - | 5,56 mm |
3 0217 | Rollix | 25,4 mm | - | - | - | - | - | - | - |
2 0626 01 Rollix Slewing Ring Bearings | Bearing number:ZY-1612; Size (mm):16x22x12.97; Bore Diameter (mm):16; C:12,97 mm; Basic dynamic load rating (C):11,9 kN; C2:2,37 mm; Weight:0,014 Kg; D:22 mm; C1:13,35 mm; Outer Diameter (mm):22; Fw:16 mm; D1:8 mm; Width (mm):12,97; |
31 0641 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):15; Basic dynamic load rating (C):7,65 kN; Fw:15 mm; Width (mm):16; Size (mm):15x21x16; Weight:0,012 Kg; C:16 mm; D:21 mm; Bearing number:FJTT-1516; Outer Diameter (mm):21; |
192.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Designation Ruville:5570; Designation FAG:713644120; Designation SNR:R155.70; Bearing number:CX674; Designation SKF:VKBA 3617; |
39 0541 01 Rollix Slewing Ring Bearings | r2 min.:1 mm; r1 min.:0,6 mm; Size (mm):50x75x35; dk:66 mm; da max:56 mm; Da min:69,5 mm; Angle:6 °; d:50 mm; Basic dynamic load rating (C):181 kN; Width (mm):35; B:35 mm; Outer Diameter (mm):75; C:28 mm; Bearing number:GE 50ES; da min.:54,5 mm; D:75 mm; Bore Diameter (mm):50; Weight:0,56 Kg; Da max.:66 mm; |
161.50.2800.891.41.1503 Standard 5 Slewing Ring Bearings | Basic dynamic load rating C:2550 kN; da min.:220 mm; ra max.:4 mm; d:200 mm; Mass bearing:91.5 kg; Size (mm):420x200x138; s:9.4 mm; Bearing number:NCF 2340 ECJB/PEX; r1,2 min.:5 mm; d1:275.9 mm; r1,2 - min.:5 mm; Calculation factor kr:0.2; D1 ≈:356 mm; s max.:9.4 mm; Basic static load rating C0:3200 kN; B:138 mm; Basic static load rating - C0:3200 kN; Reference speed:1600 r/min; D:420 mm; d1 ≈:275.9 mm; |
29 1091 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):400 kN; l3 min.:85 mm; Angle:5 °; r1 min.:1 mm; Weight:15 Kg; d4:105 mm; w:90 Tolerance h14; Thread (G):M64x4 Tolerance 6H; d2:182 mm; Bore Diameter (mm):80; l4 max.:324 mm; l5:45 mm; l7 min.:98 mm; Bearing number:SIA80ES-2RS; h1:230 mm; d:80 mm; dk:105 mm; B:55 mm; C1 max:48 mm; |
7 0885 01 Rollix Slewing Ring Bearings | B:6 mm; Size (mm):9x20x6; Weight:0,00845 Kg; d:9 mm; Bore Diameter (mm):9; Outer Diameter (mm):20; D:20 mm; Basic static load rating (C0):1,09 kN; Basic dynamic load rating (C):2,48 kN; C:6 mm; Bearing number:619/9-2RS; Width (mm):6; |
3 026 Rollix Slewing Ring Bearings | D:12 mm; Width (mm):3,5; ra max.:0,1 mm; Basic dynamic load rating (C):0,515 kN; d:8 mm; Size (mm):8x12x3.5; (Oil) Lubrication Speed:45 000 r/min; Bearing number:W678AZ; Weight:0,86 Kg; da min.:8,8 mm; Da max.:11,2 mm; r min.:0,1 mm; B:3,5 mm; Outer Diameter (mm):12; (Grease) Lubrication Speed:38 000 r/min; da max:9,1 mm; Basic static load rating (C0):0,252 kN; C:3,5 mm; Bore Diameter (mm):8; |
27 0641 01 Rollix Slewing Ring Bearings Video