No. | Brand | C | J | 1 | I | c | h | t | F |
39 0541 01 | Rollix | 28 mm | - | - | - | - | - | - | - |
21 1091 01 | Rollix | 40 mm | - | - | - | - | - | - | - |
6 0574 09 | Rollix | - | - | - | - | - | - | - | - |
3 0402 | Rollix | 7 mm | - | - | - | - | - | - | - |
191.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
22 1091 01 | Rollix | 30,2 mm | - | - | - | - | - | - | - |
121.32.3550.990.41.1502 | Standard 5 | 16 mm | - | - | - | - | - | - | - |
6 0307 | Rollix | - | - | - | - | - | - | - | - |
12.40.2950.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.45.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
2 1805 02 | Rollix | 56 mm | - | - | - | - | - | - | - |
192.40.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.2800.990.41.1502 | Standard 5 | 31 mm | - | - | - | - | - | - | - |
33 0411 01 | Rollix | 25,4 mm | - | - | - | - | - | - | - |
37 0741 01 | Rollix | - | - | - | - | - | - | - | - |
21 0641 01 | Rollix | - | - | - | - | - | - | - | - |
192.40.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.50.3347.001.49.1502 | Standard 5 | 65 mm | - | - | - | - | - | - | - |
7 0573 | Rollix | - | - | - | - | - | - | - | - |
34 0641 01 | Rollix | 13 mm | - | - | - | - | - | - | - |
12.40.2950.001.41.1502 | Standard 5 | 32,000 mm | - | - | - | - | - | - | - |
8 04 | Rollix | 46,88 mm | - | - | - | - | - | - | 5,56 mm |
11.40.2915.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
6 0475 22 | Rollix | - | - | - | - | - | - | - | - |
38 0411 01 | Rollix | 21 mm | - | - | - | - | - | - | - |
121.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Length Thru Bore:0.315 Inch | 8 Milli; Category:Sleeve Bearings; Inch - Metric:Metric; D:12 mm; Bearing number:EGB1008-E40; Weight / LBS:0.018; Minimum Buy Quantity:N/A; Material:Permaglide P10; Weight / Kilogram:0.008; Manufacturer Name:SCHAEFFLER GROUP; Width (mm):8; Noun:Bearing; Nominal Outside Diameter:0.472 Inch | 12 Mill; Product Group:B04264; Bore Diameter (mm):10; Outer Diameter (mm):12; Manufacturer Item Number:PAP1008P10; |
25 0841 01 Rollix Slewing Ring Bearings | Cg - Geometry Factor:0.0606; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:6080 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2090 lbf; Ab - Cage-Cone Frontface Clearance:0.07 in; G1 - Heat Generation Factor (Roller-Raceway):14.6; C1 - Dynamic Radial Rating (1 million revolutions)6:13500 lbf; C90 - Dynamic Radial Rating (90 million revolutions)5:3490 lbf; C0 - Static Radial Rating:12100 lbf; |
2 1295 Rollix Slewing Ring Bearings | Weight:0,153 Kg; Basic dynamic load rating (C):52,8 kN; Size (mm):50x62x30; Fw:50 mm; Bore Diameter (mm):50; Basic static load rating (C0):98,5 kN; Bearing number:BTM5030; C:30 mm; D:62 mm; Width (mm):30; Outer Diameter (mm):62; |
27 0541 01 Rollix Slewing Ring Bearings | Weight:3.2 Kg; W:90 mm; da min.:94.2 mm; ra max.:1.5 mm; r1 min.:1.5 mm; Basic dynamic load rating (C):279 kN; D:120 mm; Calculation factor (e):2.03; d:85 mm; S:3.7 mm; Da min:106.5 mm; Bore Diameter (mm):85; Da max.:111.5 mm; Basic static load rating (C0):569 kN; Width (mm):90; T:90 mm; rb max.:1.5 mm; Bearing number:37217; Calculation factor (Y0):0.33; Size (mm):85x120x90; |
31 0941 01 Rollix Slewing Ring Bearings | D:37 mm; Width (mm):23; Fw:25 mm; (Grease) Lubrication Speed:11000 r/min; Bearing number:RNA5904; Basic static load rating (C0):37 kN; C:23 mm; Weight:0,075 Kg; Basic dynamic load rating (C):28,4 kN; Outer Diameter (mm):37; Size (mm):25x37x23; Bore Diameter (mm):25; |
1 0181 02 Rollix Slewing Ring Bearings | da min.:156 mm; Ew:260 mm; B:62 mm; C:62 mm; rb max.:3 mm; Outer Diameter (mm):260; Basic dynamic load rating (C):550 kN; D:300 mm; Width (mm):62; Size (mm):140x260x62; (Grease) Lubrication Speed:2 000 r/min; Basic static load rating (C0):640 kN; d:140 mm; ra max.:3 mm; r min.:4 mm; Bore Diameter (mm):140; Bearing number:N 328; r1 min.:4 mm; Weight:21,7 Kg; |
1 0422 01 Rollix Slewing Ring Bearings | d:180 mm; Bearing number:7036 ADF; Width (mm):92; Size (mm):180x280x92; Bore Diameter (mm):180; D:280 mm; Angle (α):25 °; a:86,8 mm; B1:92 mm; Outer Diameter (mm):280; |
37 1091 01 Rollix Slewing Ring Bearings | Designation SX:CX135; Designation SKF:VKBA 3429; Bearing number:4095; Designation SNR:R140.95; Designation FAG:713650420; |
8 0675 Rollix Slewing Ring Bearings Video