No. | Brand | C | J | 1 | I | c | h | t | F |
23 0741 01 | Rollix | - | - | - | - | - | - | - | - |
39 0641 01 | Rollix | 100 mm | - | - | - | - | - | - | - |
7 1075 01 | Rollix | 57,15 mm | - | - | - | - | - | - | - |
192.32.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
2 0720 02 | Rollix | 16 mm | - | - | - | - | - | - | - |
23 0841 01 | Rollix | - | - | - | - | - | - | - | - |
121.50.6000.990.41.1502 | Standard 5 | 10 mm | - | - | - | - | - | - | - |
35 0941 01 | Rollix | - | - | - | - | - | - | - | - |
23 0411 01 | Rollix | - | - | - | - | - | - | - | - |
121.32.3750.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
1 0181 02 | Rollix | 62 mm | - | - | - | - | - | - | - |
2 1415 | Rollix | 26 mm | - | - | - | - | - | - | - |
25 0841 01 | Rollix | - | - | - | - | - | - | - | - |
8 0340 04 | Rollix | - | - | - | - | - | - | - | - |
27 0641 01 | Rollix | - | - | - | - | - | - | - | - |
11.50.3347.001.49.1502 | Standard 5 | 65 mm | - | - | - | - | - | - | - |
121.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
25 0411 01 | Rollix | - | - | - | - | - | - | - | - |
1 0947 | Rollix | 61,9 mm | - | - | - | - | - | - | - |
26 0411 01 | Rollix | 100 mm | - | - | - | - | - | - | - |
191.50.6735.990.41.1502 | Standard 5 | 50,8 mm | - | - | - | - | - | - | - |
32 0741 01 | Rollix | 7.5 mm | - | - | - | - | - | - | - |
1 1845 02 | Rollix | - | 70 mm | - | - | - | 34 mm | - | - |
121.40.4750.990.41.1502 | Standard 5 | 120 mm | - | - | - | - | - | - | - |
11.50.3567.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
6 1390 03 | Rollix | 13 mm | - | - | - | - | - | - | - |
39 0841 01 | Rollix | - | - | - | - | - | - | - | - |
7 0673 | Rollix | - | - | - | - | - | - | - | - |
22 0841 01 Rollix Slewing Ring Bearings | Thread (G):M22x1,5; l2 max.:28 mm; D1:30 mm; Basic dynamic load rating (C):22 kN; Weight:0,713 Kg; Angle:16 °; d3:52 mm; I:95 mm; d2:27 mm; L2:12 mm; L:109 mm; S2:32 mm; S1:24 mm; L3:41 mm; L1:84 mm; d:22 mm; Bearing number:SQL 22 C RS; D2:37 mm; l3 min.:70 mm; l1 min.:26 mm; |
11.50.2987.001.49.1502 Standard 5 Slewing Ring Bearings | B:44,3 mm; (Grease) Lubrication Speed:7200 r/min; Weight:0,097 Kg; Bearing number:WRP394644A; Fw:39 mm; Size (mm):39x46x44.3; Basic dynamic load rating (C):54,7 kN; (Oil) Lubrication Speed:12000 r/min; Ew:46 mm; Basic static load rating (C0):107 kN; Bore Diameter (mm):39; Outer Diameter (mm):46; Width (mm):44,3; |
7 077 Rollix Slewing Ring Bearings | R:3 mm; Bearing number:23248YM; B:160 mm; d:240 mm; Outer Diameter (mm):440; D:440 mm; Bore Diameter (mm):240; C:160 mm; Da:394 mm; Size (mm):240x440x160; Width (mm):160; da:281 mm; |
35 0541 01 Rollix Slewing Ring Bearings | Width (mm):3; Fatigue load limit (Pu):0,004; Bearing number:W603; Weight:0,0008 Kg; D:9 mm; Da max.:7,8 mm; D2:– mm; D1:7,2 mm; B:3 mm; d:3 mm; r2 min.:0,15 mm; Size (mm):3x9x3; d2:– mm; Limiting speed:90000 r/min; da min.:4,2 mm; ra max.:0,15 mm; Basic static load rating (C0):0,095 kN; Reference speed:140000 r/min; d1:4,8 mm; C:3 mm; |
1 0626 Rollix Slewing Ring Bearings | Size (mm):12x24x12; Width (mm):12; d:12 mm; D:24 mm; Bearing number:71901 CDF; Angle (α):15 °; Bore Diameter (mm):12; a:1,2 mm; B1:12 mm; Outer Diameter (mm):24; |
3 0342 05 Rollix Slewing Ring Bearings | C:6 mm; D3:26.5 mm; B:6 mm; Size (mm):12x24x6; D:24 mm; Weight:0,0124 Kg; Basic static load rating C0:1.46 kN; Fatigue load limit Pu:0.062 kN; Bore Diameter (mm):12; Width (mm):6; Limiting speed:32000 r/min; Outer Diameter (mm):24; Calculation factor f0:14.5; Basic static load rating (C0):1,46 kN; ra max.:0.3 mm; Basic dynamic load rating (C):2,51 kN; Basic dynamic load rating C:2.51 kN; Calculation factor kr:0.025; |
23 0641 01 Rollix Slewing Ring Bearings | L2:9 mm; S:14,3 mm; B:34,1 mm; Basic static load rating (C0):6,3 kN; Bore Diameter (mm):25; N:19 mm; Weight:0,79 Kg; d:25 mm; L3:44 mm; N2:32 mm; H1:76 mm; H2:46 mm; A1:12 mm; A:32 mm; L1:60 mm; L:93 mm; Basic dynamic load rating (C):11,9 kN; N1:18 mm; H:89 mm; A2:25 mm; |
36 0941 01 Rollix Slewing Ring Bearings | Width (mm):86; Bearing number:22324 KVA; Size (mm):120x260x86; Bore Diameter (mm):120; B:86 mm; C:86 mm; Outer Diameter (mm):260; d:120 mm; Basic static load rating (C0):1098 kN; K:7,5 mm; D:260 mm; Weight:23 Kg; (Grease) Lubrication Speed:1989 r/min; Basic dynamic load rating (C):946 kN; |
39 0741 01 Rollix Slewing Ring Bearings Video