No. | Brand | C | J | 1 | I | c | h | t | F |
1 0235 | Rollix | - | - | - | - | - | 21 mm | - | - |
6 0823 18 | Rollix | - | - | - | - | - | - | - | - |
7 1830 04 | Rollix | 4 mm | - | - | - | - | - | - | - |
2 0626 01 | Rollix | 12,97 mm | - | - | - | - | - | - | - |
37 0841 01 | Rollix | - | - | - | - | - | 5,4 mm | - | 24 mm |
22 0641 01 | Rollix | - | - | - | - | - | - | - | - |
25 0541 01 | Rollix | 90 mm | - | - | - | - | - | - | - |
1 1295 01 | Rollix | - | - | - | - | - | - | - | - |
36 0841 01 | Rollix | 24 mm | - | - | - | - | - | - | - |
38 0741 01 | Rollix | 58 mm | 183 mm | - | - | - | - | - | - |
2 204 | Rollix | 58 mm | - | - | - | - | - | - | - |
191.50.3550.990.41.1502 | Standard 5 | 92 mm | - | - | - | - | - | - | - |
27 0541 01 | Rollix | - | - | - | - | - | - | - | - |
1 2202 | Rollix | - | - | - | - | - | - | - | - |
38 0411 01 | Rollix | 21 mm | - | - | - | - | - | - | - |
12.45.3400.101.49.1502 | Standard 5 | 29,5 mm | - | - | - | - | - | - | - |
3 0217 | Rollix | 25,4 mm | - | - | - | - | - | - | - |
3 0980 02 | Rollix | - | - | - | - | - | 15.5 mm | - | - |
3 0342 05 | Rollix | 6 mm | - | - | - | - | - | - | - |
192.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
7 0489 11 | Rollix | - | 63 mm | - | - | - | - | - | - |
8 0270 04 | Rollix | 5 mm | - | - | - | - | - | - | - |
29 0411 01 | Rollix | - | - | - | - | - | - | - | - |
121.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.50.3520.001.49.1502 | Standard 5 | 30 mm | - | - | - | - | - | - | - |
2 1715 | Rollix | - | - | - | - | - | - | - | - |
191.50.6300.990.41.1502 | Standard 5 | 15,08 mm | - | - | - | - | - | - | - |
6 0980 09 Rollix Slewing Ring Bearings | Outer Diameter (mm):60; Ew:60 mm; Basic static load rating (C0):165 kN; (Grease) Lubrication Speed:5300 r/min; Bc:39 mm; Weight:0,102 Kg; Bore Diameter (mm):52; Basic dynamic load rating (C):76,5 kN; Bearing number:K52x60x39ZWTN; Fw:52 mm; |
11.40.2795.000.11.1502 Standard 5 Slewing Ring Bearings | db (min):25 mm; dd (min):33 mm; Configuration:Single Row; B:21 mm; Weight:0.213 kg; Limiting Speed - Grease:11,000 rpm; Bore Type:Cylindrical Bore; d:20 mm; dc (min):30 mm; Static Load Rating:27,200 N; Dynamic Load Rating:30,500 N; ra (max):1 mm; Radial Clearance:0.020 to 0.045 mm; Enclosure:Open; D:52 mm; ra1 (max):0.6 mm; Da (max):45 mm; r1:0.6 mm; Fillet Radius/Chamfer:1.1 mm; db (max):27 mm; |
1 0765 01 Rollix Slewing Ring Bearings | Seal Type:High Temperature Pac; Maximum Speed:1450 rpm; Dimension M:7.0 in; Dimension J:19.5 in; Dimension H1:1.6 in; Support Type:Four-Bolt Plummer Bl; Pillow/Plummer Block Style:Split Cylindrical Ho; Housing Width:6.8 in; Bearing - Housing - Seal UPC:013992098887; Bearing Number:LSE512BX; Dimension H:7.126 in; Bearing UPC:013992059338; Bearing Type:Split Cylindrical Ex; Weight:216 lb; Bolt Size:4 x M24; |
8 0405 05 Rollix Slewing Ring Bearings | Bearing number:RNA6915-ZW-XL; Fw:85 mm; Basic static load rating (C0):275 kN; Number of Rows of Rollers:Double Row; Separable:No; Fatigue load limit (Pu):49,5; C:54 mm; Product Group:B04144; Bore Diameter (mm):85; Reference speed:3 600 r/min; Minimum Buy Quantity:N/A; Category:Needle Non Thrust Ro; Other Features:2 Rib Outer Ring | P; r min.:1 mm; Rolling Element:Needle Roller Bearin; Size (mm):85x105x54; |
6 2002 Rollix Slewing Ring Bearings | a:3,8 mm; Outer Diameter (mm):73,025; Size (mm):34.925x73.025x22.225; B:22,225 mm; Bearing number:02877/02820; C:17,462 mm; Width (mm):22,225; D:73,025 mm; d:34,925 mm; Bore Diameter (mm):34,925; T:22,225 mm; |
24 0941 01 Rollix Slewing Ring Bearings | T:26 mm; Width (mm):26; Factor (Cg):0,0191; d:40 mm; R:3,6 mm; B:26 mm; da:47 mm; Basic static load rating (C0):105 kN; db:55 mm; Da:71 mm; Basic dynamic load rating (C90):21,1; Dynamic load rating radial (C):88 kN; Outer Diameter (mm):75; Aa:1,8 mm; r:1,5 mm; Factor (K):1,64; Basic dynamic load rating (Ca90):12,9; a -:7,6 mm; C:20,5 mm; Size (mm):40x75x26; |
24 0541 01 Rollix Slewing Ring Bearings | L3:121 mm; A:70 mm; Basic dynamic load rating (C):57,2 kN; Basic static load rating (C0):40,1 kN; L:224 mm; L2:21 mm; Bore Diameter (mm):55; A1:26 mm; L1:137 mm; Weight:7,3 Kg; B1:62 mm; H:167 mm; A2:48 mm; N2:70 mm; d:55 mm; N:41 mm; Bearing number:UKTX12; N1:32 mm; H2:111 mm; H1:151 mm; |
22 0841 01 Rollix Slewing Ring Bearings | Thread (G):M22x1,5; l2 max.:28 mm; D1:30 mm; Basic dynamic load rating (C):22 kN; Weight:0,713 Kg; Angle:16 °; d3:52 mm; I:95 mm; d2:27 mm; L2:12 mm; L:109 mm; S2:32 mm; S1:24 mm; L3:41 mm; L1:84 mm; d:22 mm; Bearing number:SQL 22 C RS; D2:37 mm; l3 min.:70 mm; l1 min.:26 mm; |
6 0823 18 Rollix Slewing Ring Bearings Video