No. | Brand | C | J | 1 | I | c | h | t | F |
121.50.6000.990.41.1502 | Standard 5 | 10 mm | - | - | - | - | - | - | - |
35 0941 01 | Rollix | - | - | - | - | - | - | - | - |
35 0541 01 | Rollix | 3 mm | - | - | - | - | - | - | - |
24 0411 01 | Rollix | 29 mm | - | - | - | - | - | - | - |
28 1091 01 | Rollix | 12 mm | - | - | - | - | - | - | - |
162.50.3000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
39 0411 01 | Rollix | 100,012 mm | - | - | - | - | - | - | - |
11.40.2915.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
25 0941 01 | Rollix | - | - | - | - | - | - | - | - |
37 0411 01 | Rollix | - | - | - | - | - | - | - | - |
36 1091 01 | Rollix | - | - | - | - | - | - | - | - |
7 1997 04 | Rollix | 45 mm | - | - | - | - | - | - | - |
38 1091 01 | Rollix | - | - | - | - | - | - | - | - |
38 0641 01 | Rollix | - | - | - | - | - | - | - | - |
25 0641 01 | Rollix | - | - | - | - | - | - | - | - |
27 0541 01 | Rollix | - | - | - | - | - | - | - | - |
31 0741 01 | Rollix | 25 mm | - | - | - | - | - | - | - |
121.45.5600.990.41.1502 | Standard 5 | 31,75 mm | - | - | - | - | - | - | - |
2 0626 01 | Rollix | 12,97 mm | - | - | - | - | - | - | - |
6 1250 21 | Rollix | - | - | - | - | - | - | - | - |
36 0941 01 | Rollix | 86 mm | - | - | - | - | - | - | - |
34 0941 01 | Rollix | - | - | - | - | - | - | - | - |
191.50.3150.990.41.1502 | Standard 5 | 26,192 mm | - | - | - | - | - | - | - |
25 0841 01 | Rollix | - | - | - | - | - | - | - | - |
191.40.3550.990.41.1502 | Standard 5 | 64 mm | - | - | - | - | - | - | - |
27 0841 01 | Rollix | 31,75 mm | - | - | - | - | - | - | - |
31 0941 01 | Rollix | 23 mm | - | - | - | - | - | - | - |
22 0641 01 | Rollix | - | - | - | - | - | - | - | - |
32 0541 01 | Rollix | 2,500 mm | - | - | - | - | - | - | - |
1 1712 | Rollix | 18,000 mm | - | - | - | - | - | - | - |
1 2040 03 Rollix Slewing Ring Bearings | J:92 mm; A2:19 mm; B:42,9 mm; A0:44,4 mm; A1:15 mm; Basic static load rating (C0):15,4 kN; L:117 mm; A:34 mm; Bearing number:UCF207-23E; S:17,5 mm; N:13 mm; Weight:1,5 Kg; d:36,5125 mm; Basic dynamic load rating (C):25,7 kN; Bore Diameter (mm):36,5125; Bolt (G):7/16; |
1 1845 02 Rollix Slewing Ring Bearings | Bearing number:SC35VUU; Basic dynamic load rating (C):1,66 kN; H:68 mm; G:54 mm; A:18 mm; S2:6,8 mm; Weight:0,79 Kg; h:34 mm; L:45,4 mm; E:10 mm; J:70 mm; d:35 mm; S1xℓ:M8; Bore Diameter (mm):35; W:90 mm; D:45 mm; |
121.36.4250.990.41.1502 Standard 5 Slewing Ring Bearings | Series:615; Da - Cup Frontface Backing Diameter:4.29 in; D:4.5276 in; r - Cup Backface To Clear Radius1:0.12 in; Y - ISO Factor3:1.91; Design Units:Imperial; e - ISO Factor2:0.31; C - Cup Width:1.2400 in; Cup Part Number:614X; Db - Cup Backface Backing Diameter:3.98 in; Cg - Geometry Factor:0.0694; |
26 0841 01 Rollix Slewing Ring Bearings | D:80,03 mm; Bearing number:527243C; Bore Diameter (mm):42; B:42 mm; Width (mm):42; Outer Diameter (mm):80,03; d:42 mm; Size (mm):42x80.03x42; |
6 0823 18 Rollix Slewing Ring Bearings | T:33,5 mm; Bore Diameter (mm):60; d:60 mm; Width (mm):33,5; Outer Diameter (mm):130; Size (mm):60x130x33.5; D:130 mm; Bearing number:30312; |
121.36.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Da(min):101; da(max):-; Bearing No.:NN3014; C0r:148; d:70 mm; (Grease) Lubrication Speed:5500 r/min; Bearing number:NN3014; Bore Diameter (mm):70; r(min):1.1; ra max.:1 mm; Basic dynamic load rating (C):96,9 kN; Size (mm):70x110x30; Da min:101 mm; Basic static load rating (C0):148 kN; Da max.:103,5 mm; da min.:76,5 mm; Cr:122; Width (mm):30; Oil lub.:6500; Ew:100 mm; |
2 0935 Rollix Slewing Ring Bearings | Outer Diameter (mm):225; C:45 mm; Basic static load rating (C0):540 kN; Basic dynamic load rating (C):193,5 kN; D:225 mm; Weight:2,68 Kg; Width (mm):45; Bearing number:RNA 4836; Bore Diameter (mm):195; Size (mm):195x225x45; Fw:195 mm; |
27 0411 01 Rollix Slewing Ring Bearings | D:700 mm; T:165 mm; Width (mm):165; Calculation factor (e):0,37; d:480 mm; Weight:189 Kg; a:223 mm; r1 min.:3 mm; Basic dynamic load rating (C):2 490 kN; Bearing number:413096; r min.:6 mm; Calculation factor (Y0):1,76; Bore Diameter (mm):480; Calculation factor (Y1):1,8; Fw:330 mm; Basic static load rating (C0):5 000 kN; Size (mm):480x700x165; Outer Diameter (mm):700; C:147 mm; |
23 0941 01 Rollix Slewing Ring Bearings Video