No. | Brand | C | J | 1 | I | c | h | t | F |
21 0841 01 | Rollix | - | - | - | - | - | - | - | - |
1 141 | Rollix | - | - | - | - | - | - | - | - |
35 0641 01 | Rollix | 21 mm | - | - | - | - | - | - | - |
2 0935 | Rollix | 45 mm | - | - | - | - | - | - | - |
28 0641 01 | Rollix | - | - | - | - | - | - | - | - |
21 0641 01 | Rollix | - | - | - | - | - | - | - | - |
1 1295 01 | Rollix | - | - | - | - | - | - | - | - |
32 1091 01 | Rollix | - | - | - | - | - | - | - | - |
33 0411 01 | Rollix | 25,4 mm | - | - | - | - | - | - | - |
11.40.3150.001.41.1502 | Standard 5 | 85 mm | - | - | - | - | - | - | 364 mm |
2 0308 01 | Rollix | - | - | - | - | - | - | - | 113,5 mm |
32 0841 01 | Rollix | - | - | - | - | - | - | - | - |
6 1116 | Rollix | - | - | - | - | - | - | - | - |
29 0641 01 | Rollix | - | - | - | - | - | - | - | - |
161.50.3000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
38 0411 01 | Rollix | 21 mm | - | - | - | - | - | - | - |
26 0841 01 | Rollix | - | - | - | - | - | - | - | - |
191.40.3150.990.41.1502 | Standard 5 | 81 mm | - | - | - | - | - | - | - |
23 0641 01 | Rollix | - | - | - | - | - | - | - | - |
38 0941 01 | Rollix | 40 mm | - | - | - | - | - | - | - |
1 213 | Rollix | - | - | - | - | - | - | - | - |
3 0525 01 | Rollix | - | - | - | - | - | - | - | - |
34 0941 01 | Rollix | - | - | - | - | - | - | - | - |
8 0220 05 | Rollix | 145,000 mm | - | - | - | - | - | - | - |
22 0941 01 | Rollix | - | - | - | - | - | - | - | - |
7 0673 | Rollix | - | - | - | - | - | - | - | - |
38 0411 01 Rollix Slewing Ring Bearings | Size (mm):40x80x21; e:1,1 mm; Thread (G):M8x1; a:4 mm; D1:53 mm; Basic dynamic load rating (C):29,6 kN; s:19 mm; C:21 mm; d:40 mm; B1:49,2 mm; D:80 mm; Weight:0,64 Kg; m:8 mm; Width (mm):21; Bearing number:UC208; H1:6,3 mm; Bore Diameter (mm):40; Outer Diameter (mm):80; |
3 0980 02 Rollix Slewing Ring Bearings | r1,2 - min.:5 mm; Calculation factor - Y2:0.81; Calculation factor - ka:0.9; Mass bearing:105 kg; a:420 mm; D1 ≈:448 mm; Limiting speed:1900 r/min; r0:3 mm; Da - max.:518 mm; Basic static load rating - C0:1760 kN; Calculation factor - e:1.34; Fatigue load limit Pu:36.5 kN; Outer Diameter (mm):300; h:15.5 mm; Calculation factor - Y0:0.44; Basic dynamic load rating C:832 kN; Reference speed:1200 r/min; |
1 1595 Rollix Slewing Ring Bearings | C:3,967 mm; Size (mm):3.175x9.525x3.967; Width (mm):3,967; r min.:0,3 mm; r1 min.:0,3 mm; Weight:0,0013 Kg; D:9,525 mm; Outer Diameter (mm):9,525; d:3,175 mm; Basic dynamic load rating (C):0,64 kN; B:3,967 mm; Bore Diameter (mm):3,175; Bearing number:EE0 ZZ; Basic static load rating (C0):0,23 kN; |
121.40.5000.990.41.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):830; Basic dynamic load rating (C):10600 kN; Bearing number:23292E; Weight:709 Kg; B:296 mm; Bore Diameter (mm):460; Size (mm):460x830x296; C:296 mm; D:830 mm; Calculation factor (Y1):1,85; Basic static load rating (C0):14500 kN; r min.:7,5 mm; d:460 mm; (Oil) Lubrication Speed:570 r/min; Calculation factor (Y0):1,81; Calculation factor (e):0,36; Width (mm):296; (Grease) Lubrication Speed:450 r/min; |
121.45.5300.990.41.1502 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (Ca90):17; C:23,812 mm; Basic dynamic load rating (C1):113 kN; Factor (G2):14,5; Aa:1,9 mm; Da:88 mm; Basic dynamic load rating (C90):29,3; Calculation factor (e):0,34; Factor (Cg):0,0233; Bore Diameter (mm):44,983; Outer Diameter (mm):93,264; Db:82 mm; D:93,264 mm; Ab:0,9 mm; Size (mm):44.983x93.264x30.162; Factor (K):1,73; Basic static load rating (C0):153 kN; Bearing number:3776/3720; |
2 2202 Rollix Slewing Ring Bearings | d:320,000 mm; Bearing number:24864K30; Size (mm):320x400x80; Outer Diameter (mm):400,000; D:400,000 mm; Bore Diameter (mm):320,000; H:80,000 mm; Width (mm):80,000; |
191.40.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Clearance:C3; Radius Rs min:2.100 mm; Snap Ring Width f max:2.820 mm; Oil Reference Speed:9100 rpm; Snap Ring Diameter D2 max:149.700 mm; Weight:2.30 Kg; Grease Reference Speed:6300 rpm; Features:Snap Ring; Cr - Dynamic Load Rating:100.7 kN; C0r - Static Load Rating:62.4 kN; Outside Ring Width B:33.000 mm; Outside Diameter D:140.000 mm; Bore Size d:55 mm; |
29 0941 01 Rollix Slewing Ring Bearings | Size (mm):89x150x102; d:89,000 mm; Width (mm):102,000; Bearing number:RUS2314ED2; Bore Diameter (mm):89,000; C:102,000 mm; D:150,000 mm; Outer Diameter (mm):150,000; |
34 1091 01 Rollix Slewing Ring Bearings Video