No. | Brand | C | J | 1 | I | c | h | t | F |
191.50.3150.990.41.1502 | Standard 5 | 26,192 mm | - | - | - | - | - | - | - |
22 0411 01 | Rollix | 41,000 mm | - | - | - | - | - | - | - |
7 077 | Rollix | 160 mm | - | - | - | - | - | - | - |
31 0741 01 | Rollix | 25 mm | - | - | - | - | - | - | - |
191.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.50.3567.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
26 0741 01 | Rollix | - | - | - | - | - | - | - | - |
7 1606 02 | Rollix | - | - | - | - | - | - | - | - |
12.45.3400.101.49.1502 | Standard 5 | 29,5 mm | - | - | - | - | - | - | - |
6 1116 | Rollix | - | - | - | - | - | - | - | - |
27 0741 01 | Rollix | - | - | - | - | - | - | - | - |
192.40.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
8 0340 04 | Rollix | - | - | - | - | - | - | - | - |
121.45.5300.990.41.1502 | Standard 5 | 23,812 mm | - | - | - | - | - | - | - |
2 1805 02 | Rollix | 56 mm | - | - | - | - | - | - | - |
7 0380 01 | Rollix | 19,05 mm | - | - | - | - | - | - | - |
192.50.4500.990.41.1502 | Standard 5 | 60 mm | - | - | - | - | - | - | - |
2 0245 | Rollix | - | 20 mm | - | - | - | - | 1 mm | - |
6 2002 | Rollix | 17,462 mm | - | - | - | - | - | - | - |
27 0941 01 | Rollix | - | - | - | - | - | - | - | - |
31 0641 01 | Rollix | 16 mm | - | - | - | - | - | - | - |
1 2202 | Rollix | - | - | - | - | - | - | - | - |
36 1091 01 Rollix Slewing Ring Bearings | Max Speed (Oil) (X1000 RPM):6; Outer Dia. Pilot (D1):47.0000; Weight (g):67.00; Material:52100 chrome steel,; Bore Diameter (mm):30; Max Speed (Grease) (X1000 RPM):4; Static Load Rating (Cor):39,900; Outer Diameter (mm):47; Bearing number:51106; Bore Dia (d):30.0000; Outer Dia (D):47.0000; Bore Dia. Clearance (d1):32.0000; Radius (min) (rs):0.600; Height (H):11.0000; Bearing Type:with grooved raceway; |
29 0541 01 Rollix Slewing Ring Bearings | Size (mm):34x62x37; Bore Diameter (mm):34; d:34 mm; D:62 mm; B:37 mm; Bearing number:309724; Width (mm):37; Outer Diameter (mm):62; |
121.50.6000.990.41.1502 Standard 5 Slewing Ring Bearings | r1 min.:0,6 mm; B:10 mm; Size (mm):12x32x10; r2 min.:0,6 mm; a:2,06 mm; C:10 mm; Weight:0,04 Kg; f:1,12 mm; Bore Diameter (mm):12; Basic static load rating (C0):3,1 kN; D1:30,15 mm; d:12 mm; Width (mm):10; Outer Diameter (mm):32; b:1,35 mm; D2:36,7 mm; Basic dynamic load rating (C):6,8 kN; D:32 mm; Bearing number:6201-N; |
31 0741 01 Rollix Slewing Ring Bearings | T:32,75 mm; Width (mm):32,75; Bore Diameter (mm):35; Size (mm):35x80x32.75; C:25 mm; Outer Diameter (mm):80; d:35 mm; R:0,5 mm; Bearing number:HI-CAP TR0708-1YR; D:80 mm; B:31 mm; |
6 0307 Rollix Slewing Ring Bearings | Material:52100 Chrome Steel o; Max. Shaft Shoulder Dia. Inner (Li):38.0; Radius (min) (rs):1.000; Min. Housing Shoulder Dia., Outer (Lo):47.3; Bore Dia (d):30.0000; Outer Dia (D):55.0000; Standard Clearance:C0; Width (B):13.0000; Ball Dia (Dw):7.1440; Max Speed (Oil) (X1000 RPM):15; Width (mm):13; Max Speed (Grease) (X1000 RPM):13; Weight (g):116.00; Dynamic Load Rating (Cr):13,200; Precision:A1; Bearing Type:Open; |
8 0405 05 Rollix Slewing Ring Bearings | Bearing number:RNA6915-ZW-XL; Fw:85 mm; Basic static load rating (C0):275 kN; Number of Rows of Rollers:Double Row; Separable:No; Fatigue load limit (Pu):49,5; C:54 mm; Product Group:B04144; Bore Diameter (mm):85; Reference speed:3 600 r/min; Minimum Buy Quantity:N/A; Category:Needle Non Thrust Ro; Other Features:2 Rib Outer Ring | P; r min.:1 mm; Rolling Element:Needle Roller Bearin; Size (mm):85x105x54; |
21 0941 01 Rollix Slewing Ring Bearings | Single or Double Direction:Single Direction; d:35 mm; da min.:51 mm; fillet radius:1 mm; Other Features:Single Row; Weight / LBS:0.478; r2 min.:1 mm; D1:37 mm; Keyword String:Ball Thrust; Fatigue load limit Pu:2.7 kN; Basic static load rating C0:73.5 kN; r1,2 min.:1 mm; overall width:18 mm; Basic static load rating (C0):73,5 kN; Minimum Buy Quantity:N/A; dynamic load capacity:35.1 kN; Noun:Bearing; |
24 0541 01 Rollix Slewing Ring Bearings | L3:121 mm; A:70 mm; Basic dynamic load rating (C):57,2 kN; Basic static load rating (C0):40,1 kN; L:224 mm; L2:21 mm; Bore Diameter (mm):55; A1:26 mm; L1:137 mm; Weight:7,3 Kg; B1:62 mm; H:167 mm; A2:48 mm; N2:70 mm; d:55 mm; N:41 mm; Bearing number:UKTX12; N1:32 mm; H2:111 mm; H1:151 mm; |
2 1225 Rollix Slewing Ring Bearings Video