No. | Brand | V | h | b | U | R | l | K | d |
7203A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | 60 mm |
7940CTRSUMP3 | NSK | - | - | - | - | - | - | - | 30 mm |
7952A5TRDULP3 | NSK | - | - | - | - | - | - | - | 21,9 mm |
7944CTRDULP3 | NSK | - | - | - | - | - | - | - | 90 mm |
7932A5TRSULP3 | NSK | - | - | - | - | - | - | - | 17 mm |
7000CTRDULP3 | NSK | - | - | - | - | - | - | - | 9 mm |
7940A5TRDUMP3 | NSK | - | - | - | - | - | - | - | 130,000 mm |
7903CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRQULP3 | NSK | - | - | - | - | - | - | - | 25,4 mm |
25TAC62BSUC10PN7B | NSK | - | - | - | - | - | - | - | 170 mm |
7001CTRSUMP3 | NSK | - | - | - | - | - | - | - | 30 mm |
7040A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7200A5TRSUMP3 | NSK | - | - | - | - | - | - | - | 75 mm |
7903CTRDULP3 | NSK | - | - | - | - | - | - | - | 40 mm |
7000A5TRDUMP3 | NSK | - | - | - | - | - | - | - | 17 mm |
7003CTRDUMP3 | NSK | - | - | - | - | 6,3 mm | - | - | 247,65 mm |
7948A5TRSULP3 | NSK | - | - | - | - | - | - | - | 600 mm |
7944CTRSUMP3 | NSK | - | - | - | - | - | - | - | 16 mm |
7934CTRDUMP3 | NSK | - | - | - | - | - | - | - | 10 mm |
7205A5TRSULP3 | NSK | - | - | - | - | - | - | - | 125,000 mm |
7005CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
20TAC47BDBC10PN7A | NSK | - | - | - | - | - | - | - | 170 mm |
7203A5TRDUMP3 | NSK | - | - | - | - | - | - | - | 23,8125 mm |
7905A5TRSULP3 NSK Super Precision Bearings | Width (mm):18; Bore Diameter (mm):25; B:18 mm; d:25 mm; Outer Diameter (mm):68; Bearing number:B25-139A-A-CG14; C:18 mm; D:68 mm; Size (mm):25x68x18; |
7004CTRDUMP3 NSK Super Precision Bearings | r min.:1 mm; Basic static load rating (C0):35 kN; B:13 mm; C:13 mm; Width (mm):13; Bearing number:7912DB; Angle (α):25 °; 2B:26 mm; (Grease) Lubrication Speed:6200 r/min; Basic dynamic load rating (C):29,3 kN; Size (mm):60x85x13; D:85 mm; Weight:0,46 Kg; Bore Diameter (mm):60; Outer Diameter (mm):85; d:60 mm; |
7905A5TRQUMP3 NSK Super Precision Bearings | C:44,45 mm; da:168 mm; Db:230 mm; Bore Diameter (mm):139,7; db:154 mm; Weight:10,3 Kg; D:241,3 mm; Calculation factor (Y0):1; Basic dynamic load rating (C):455 kN; Basic static load rating (C0):720 kN; d:139,7 mm; Calculation factor (e):0,32; Size (mm):139.7x241.3x57.15; a:45,9 mm; Da:218 mm; r:3,3 mm; Outer Diameter (mm):241,3; Bearing number:HM231132/HM231115; R:3,5 mm; Width (mm):57,15; |
7202CTRDUMP3 NSK Super Precision Bearings | Width (mm):40; Basic dynamic load rating (C):198 kN; da:491 mm; Da:517 mm; B:40 mm; a:164,3 mm; d:460 mm; Outer Diameter (mm):540; r min.:2,1 mm; Weight:15,8 Kg; C:40 mm; r1 min.:1,1 mm; Bore Diameter (mm):460; Size (mm):460x540x40; Bearing number:BA460-1; ra max.:2 mm; D:540 mm; |
7948A5TRSUMP3 NSK Super Precision Bearings | Weight:0,61 Kg; d1:3,2 mm; Bearing number:ZARF 2068 L TN; B1:24 mm; J:53 mm; (Grease) Lubrication Speed:1 900 r/min; B:10 mm; Static load rating radial (C0):21,28 kN; D1:42 mm; D:68 mm; Dynamic load rating axial (C):32,5 kN; Width (mm):14; Thread (G):M6; Static load rating axial (C0):72,2 kN; H:46 mm; D2:30 mm; Dynamic load rating radial (C):14,1 kN; d:20 mm; Outer Diameter (mm):68; Bore Diameter (mm):20; |
7932A5TRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):65; Basic dynamic load rating (C):142 kN; Weight:3,91 Kg; Size (mm):65x140x58.7; r min.:2,1 mm; Basic static load rating (C0):113 kN; B:58,7 mm; Bearing number:5313ZZ; Outer Diameter (mm):140; D:140 mm; d:65 mm; C:58,7 mm; Width (mm):58,7; |
7934A5TRDULP3 NSK Super Precision Bearings | D:90,000 mm; d:50,000 mm; Width (mm):20,000; Outer Diameter (mm):90,000; Bore Diameter (mm):50,000; B:20,000 mm; Bearing number:6210FT150; C:20,000 mm; Size (mm):50x90x20; |
7201CTRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):190,000; Outer Diameter (mm):260,000; Bearing number:R3819V; d:190,000 mm; B:42,000 mm; D:260,000 mm; C:42,000 mm; Size (mm):190x260x42; Width (mm):42,000; |
7934A5TRSUMP3 NSK Super Precision Bearings Video