No. | Brand | V | h | b | U | R | l | K | d |
7905CTRSUMP3 | NSK | - | - | - | - | - | - | - | 60,325 mm |
7948CTRDULP3 | NSK | - | - | - | - | - | - | - | 35 mm |
7005CTRSUMP3 | NSK | - | - | - | - | - | - | - | 30 mm |
7040CTRSULP3 | NSK | - | - | - | - | - | - | - | 60 mm |
7938CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TRSUMP3 | NSK | - | - | - | - | - | - | - | 245 mm |
7948A5TRDUMP3 | NSK | - | - | - | - | 200 mm | - | - | 150 mm |
7038CTRDULP3 | NSK | - | - | - | - | - | - | - | 120 mm |
7948A5TRSULP3 | NSK | - | - | - | - | - | - | - | 600 mm |
7932CTRDUDLP3 | NSK | - | - | - | - | - | - | - | 20 mm |
7201CTRDUMP3 | NSK | - | - | - | - | - | - | - | 190,000 mm |
7204A5TRSULP3 | NSK | - | - | - | - | - | - | - | 34,925 mm |
7940A5TRDULP3 | NSK | - | - | - | - | - | - | - | 9 |
7002CTRSULP3 | NSK | - | - | - | - | - | - | - | 180 mm |
7005A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7034A5TRDUMP3 | NSK | - | - | - | - | - | - | - | 57,15 mm |
7202CTRDULP3 | NSK | - | - | - | - | - | - | - | 95 mm |
7934A5TRSUMP3 | NSK | - | - | - | - | - | - | - | 12 mm |
7005A5TRDULP3 | NSK | - | - | - | - | - | - | - | 160 mm |
7905A5SN24TRDUDLP3 | NSK | - | - | - | - | 2,3 mm | - | - | 42,862 mm |
55BNR10HTDUELP3 NSK Super Precision Bearings | Weight:0,023 Kg; C:13 mm; Fw:22 mm; D:30 mm; Bearing number:RNA4903-2RS; Outer Diameter (mm):30; Bore Diameter (mm):22; Width (mm):13; Basic static load rating (C0):11 kN; Basic dynamic load rating (C):8,8 kN; Size (mm):22x30x13; |
7903CTRSULP3 NSK Super Precision Bearings | d:45 mm; Basic static load rating - C0:0.305 kN; Limiting speed:570 r/min; Bearing number:6009/HR22Q2; B:16 mm; Width (mm):16; r1 - min.:0.9 mm; Size (mm):75x45x16; d1:54.7 mm; Outer Diameter (mm):45; Basic dynamic load rating - C:0.39 kN; Bore Diameter (mm):75; D1:65.3 mm; D:75 mm; |
7936A5TRDULP3 NSK Super Precision Bearings | Bearing number:1219; Basic static load rating (C0):27 kN; Weight:3,1 Kg; Bore Diameter (mm):95; (Grease) Lubrication Speed:3600 r/min; B:32 mm; d:95 mm; Outer Diameter (mm):170; Basic dynamic load rating (C):63,7 kN; D:170 mm; C:32 mm; Size (mm):95x170x32; Width (mm):32; |
7003CTRDUMP3 NSK Super Precision Bearings | Weight:17,59 Kg; C:50,8 mm; a -:1,3 mm; Factor (G2):212,9; Width (mm):63,5; Bearing number:M348449/M348410; Size (mm):247.65x346.075x63.5; R:6,3 mm; D:346,075 mm; Outer Diameter (mm):346,075; Bore Diameter (mm):247,65; Basic static load rating (C0):1620 kN; Aa:4 mm; Db:321 mm; Calculation factor (e):0,34; d:247,65 mm; db:273 mm; Factor (Cg):0,0436; T:63,5 mm; Factor (G1):1450,8; |
7905CTRDULP3 NSK Super Precision Bearings | Width (mm):39; da min.:91 mm; Bore Diameter (mm):80; Bearing number:M6316; Da max.:159 mm; B:39 mm; da max:102 mm; (Oil) Lubrication Speed:4700 r/min; r min.:2.1 mm; d:80 mm; Size (mm):80x170x39; ra max.:2 mm; C:39 mm; D:170 mm; Outer Diameter (mm):170; Weight:3.71 Kg; Basic static load rating (C0):130 kN; (Grease) Lubrication Speed:3900 r/min; Basic dynamic load rating (C):136 kN; |
7003A5TRDUMP3 NSK Super Precision Bearings | B:39,688 mm; Basic dynamic load rating (C):240 kN; Z_:36; Da:177 mm; Bore Diameter (mm):133,35; yobi:48385/48320; Calculation factor (e):0,32; B_:39.688; (Grease) Lubrication Speed:1700 r/min; r1 min.:3,3 mm; a:35,9 mm; hidYobi:48385/48320; DA_:11.673; inner r:3.5; Db:184 mm; D_b:184; outer rb:3.3; Oil rpm:2200; ra1 max.:3,3 mm; ALP21:24; |
7034A5TRSULP3 NSK Super Precision Bearings | Bearing number:53217U+U217; D:125 mm; T:37 mm; Bore Diameter (mm):85; Basic static load rating (C0):251 kN; Basic dynamic load rating (C):92,3 kN; Outer Diameter (mm):125; (Grease) Lubrication Speed:1500 r/min; Weight:1,51 Kg; d:85 mm; D2:105 mm; D1:125 mm; D3:130 mm; d1:88 mm; |
7200A5TRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):62; B:38 mm; C:22 mm; d:40 mm; Width (mm):38; Bore Diameter (mm):40; Bearing number:GEM 40 ES-2RS; Size (mm):40x62x38; D:62 mm; |
7203CTRDULP3 NSK Super Precision Bearings Video