No. | Brand | D | E | L | i | S | N | d | G |
71815CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADGA | SKF | 270 mm | - | - | - | - | - | 150 mm | - |
NN3013TN/SP | SKF | - | - | - | - | - | - | 1.7500 in | - |
7213CD/P4ADGB | SKF | 580 mm | - | - | - | - | - | 320 mm | - |
BSA215CGB | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADBA | SKF | 250 mm | - | - | - | - | - | 100 mm | - |
7214CDGA/P4A | SKF | - | - | - | - | - | - | 55 mm | - |
71912ACD/P4ADGB | SKF | 145.000 mm | - | - | - | - | - | - | - |
7016CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7015CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71915CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BTW55CTN9/SP | SKF | 19.5000 in | - | - | - | - | - | 12 in | - |
7014CEGA/P4A | SKF | 62 mm | - | - | - | - | - | 25 mm | - |
BEAM060145-2RS | SKF | - | - | - | - | - | - | 65.000 mm | - |
7016ACD/P4AQBCA | SKF | 280 mm | - | - | - | - | - | 180 mm | - |
N1011KTNHA/SP | SKF | 250 mm | - | - | - | - | - | 150 mm | - |
7016ACDGB/P4A | SKF | 11.3750 in | - | - | - | - | - | - | - |
7213ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7012CEGA/P4A | SKF | 47 mm | - | - | - | - | - | 17 mm | - |
71814CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ADGB | SKF | 22 mm | - | - | - | - | - | 10 mm | - |
71812CD/P4DGA | SKF | 680 mm | - | - | - | - | - | 460 mm | - |
S7013ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Cr - Dynamic Load Rating:855848 lbf; Shipping Weight:5331 lb; Dimension K:8.7 in; Bearing Type:Split Cylindrical Ex; Shaft Size:460 mm; Series Type:Heavy Series; Bolt Size:8 x M48; Seal Type:Viton Single Lip; Dimension J1:42.5 in; Dimension M:15.0 in; Support Type:Eight-Bolt Plummer B; Cor - Static Load Rating:1486212 lbf; Housing Width:17.7 in; Dimension H:21.654 in; Dimension L:53.9 in; Bearing - Housing - Seal:HSM460BXHRSS; |
71915CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | dd (min):123 mm; db (max):111 mm; D:170 mm; Static Load Rating:370,000 N; B:43 mm; Limiting Speed - Grease:3,400 rpm; Bore Type:Cylindrical Bore; Dynamic Load Rating:286,000 N; d:95 mm; Configuration:Single Row; Inside Ring Outside Diameter:112.5 mm; ra1 (max):2 mm; r1:2.1 mm; Radial Clearance:0.050 to 0.085 mm; Fillet Radius/Chamfer:2.1 mm; ra (max):2 mm; Enclosure:Open; Limiting Speed - Oil:4,000 rpm; |
7013CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Locating Rings (width x OD):SR100X4; A2:107 mm; UPC Code:999999999; Material :Cast Iron; Max Oil Speed:6100; C0 Static Load Rating:182; J:210.00 mm; Bearing:22309; Max Grease Speed:5100; A1:70 mm; Housing:FSNT 511-609; Housing Mass:4.5 Kg; G:M12; Shaft Diameter da:45 mm; L:255 mm; End Cover1:EC511-609; H1:70.0 mm; H:128 mm; Bolt Qty:2; J2:234 mm; |
7215CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Design Unit:METRIC; Cage Material:Brass; Da - Outer Ring Backing Diameter:692.000 mm; B - Inner Ring Width:300 mm; Bore Taper:1/30; r - Outer Ring To Clear Radius2:6.000 mm; B - Outer Ring Width:300.000 mm; Reference Thermal Speed Rating (Grease):220; D:760.000 mm; C1(2) - Dynamic Radial Rating (Two-Rows):8200000 N; Reference Thermal Speed Rating (Oil)7:230; Y1 - ISO Factor5:2.74; Y0 - ISO Factor4:1.84; |
7015CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Limiting Speed - Grease:3,800 rpm; Radial Clearance:0.040 to 0.075 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; D:160 mm; ra1 (max):2 mm; db (min):87 mm; ra (max):2 mm; Limiting Speed - Oil:4,800 rpm; B:37 mm; r1:2.1 mm; dc (min):97 mm; Inside Ring Outside Diameter:95.5 mm; Da (max):148 mm; Fillet Radius/Chamfer:2.1 mm; Enclosure:Open; Dynamic Load Rating:190,000 N; dd (min):106 mm; Static Load Rating:205,000 N; |
7014ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radial Clearance:0.490 to 0.630 mm; D:830 mm; Axial Load Factor Y1:1.85; B:296 mm; Center Guidance:Fixed Inner Ring Rib; Fillet Radius/Chamfer:7.5 mm; ra (max):6 mm; Retainer Material:Machined Brass; Static Load Rating:14,500,000 N; d:460 mm; Constant e:0.36; Limiting Speed - Grease:450 rpm; Bore Type:Tapered Bore; Dynamic Load Rating:10,600,000 N; Weight:709.000 kg; Axial Load Factor Y2:2.75; Hole Diameter (do):20 mm; |
71912ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dimension H1:1.5 in; Dimension M:7.0 in; Bearing UPC:013992032454; Dimension J:17.7 in; Seal Type:High Temperature Pac; Dimension K:4.7 in; Bolt Size:4 x M24; Housing Width:6.3 in; Dimension H:6.378 in; Bearing - Housing - Seal:MSE403BRHHTPS; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:133087 lbf; Ca - Axial Load Rating:7014 lbf; Dimension L:20.0 in; Bearing Number:MSE403BR; |
7016ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:280 mm; Axial Load Factor Y2:3.67; ra (max):2 mm; Radial Clearance:0.140 to 0.200 mm; Fillet Radius/Chamfer:2.1 mm; d:180 mm; Constant e:0.27; Weight:17.500 kg; Bore Type:Tapered Bore; Axial Load Factor Y1:2.47; da (min):192 mm; Hole Diameter (do):8 mm; Groove Width A:15 mm; Roller Profile:Asymmetric; Nr. of Holes:6; Static Load Rating:1,280,000 N; Configuration:Double Row; Retainer Material:Machined Brass; |
7013ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video