No. | Brand | D | E | L | i | S | N | d | G |
71913CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7213CDGA/P4A | SKF | 240 mm | - | - | - | - | - | - | - |
7016ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7213ACDGB/P4A | SKF | - | - | - | - | - | - | 60.000 mm | - |
71815ACDGB/P4 | SKF | 150 mm | - | - | - | - | - | 100 mm | - |
7015ACD/P4ATBTA | SKF | 100 mm | - | - | - | - | - | 65 mm | - |
7211ACDGA/P4A | SKF | - | - | - | - | - | - | 110 mm | - |
71911CEGA/P4A | SKF | - | - | - | - | - | - | 3.937 in | - |
7012CEGA/P4A | SKF | - | - | - | - | - | - | 40 mm | - |
7014CD/P4AQBCA | SKF | 270 mm | - | - | - | - | - | 150 mm | - |
S7012ACEGA/P4A | SKF | 59.530 mm | - | - | - | - | - | 25.987 mm | - |
7015CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3013KTN/SP | SKF | - | - | - | - | - | - | - | - |
7016ACDGB/P4A | SKF | 11.3750 in | - | - | - | - | - | - | - |
71912CD/P4ADGB | SKF | 65 mm | - | - | - | - | - | 32 mm | - |
7214CD/P4ADGB | SKF | 150 mm | - | - | - | - | - | 85 mm | - |
71914CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DGB | SKF | - | - | - | - | - | - | 29.9183 in | - |
7013ACEGB/P4A | SKF | 225 mm | - | - | - | - | - | 140 mm | - |
7213ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71913ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BEAM060145-2RS | SKF | - | - | - | - | - | - | 65.000 mm | - |
71912ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7212CDGA/P4A | SKF | - | - | - | - | - | - | 75.000 mm | - |
7014CD/P4ADGA | SKF | 210 mm | - | - | - | - | - | 140 mm | - |
7016CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Total Length L:288.9 mm; Static Load Rating:5850 lbf; Dynamic Load Rating:11100 lbf; Bearing Type:Ball Bearing; Bolt Hole Width N:19.00 mm; Bearing Number:GN108KRRB; Bolt Hole Spacing J:228.6 mm; Seal Type:Shroud Seal; Bolt Hole Length N1:28.6 mm; Total Height H2:136.6 mm; Dimension T:1.563 in; Inside Ring Outside Diameter:0.811 in; Weight:12.912 lb; Series:Medium-Duty; Inside Ring Width B:=Bearings1_Inside Ri; |
7013ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da - Inner Ring Backing Diameter:160.000 mm; Cage Type:EM; Bearing Weight:10.2 Kg; Y1 - ISO Factor5:3.72; C0 - Static Radial Rating:1070000 N; Cage Material:Brass; UPC Code:087796315860; Y0 - ISO Factor4:2.5; Da - Outer Ring Backing Diameter:208.000 mm; Bore Taper:1/12; Cg - Geometry Factor8:0.0831; d:140 mm; Reference Thermal Speed Rating (Grease):1800; e - ISO Factor3:0.27; Y2 - ISO Factor6:2.45; |
71912ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dimension J1 :25 in; Dimension J2 :22-1/2 in; Dimension K :5 in; Shaft Size:7-3/16 in; Dimension M :8 in; Dimension H :8-1/4 in; Bearing UPC:013992105127; Maximum Speed:1070 rpm; Housing Width:6.8 in; Dimension L :29-3/8 in; Support Type:Four-Bolt Plummer Bl; Series Type:Light Series; Bearing Number:LSE703BX; Bolt Size:4 x 1-1/4; Dimension H2:17.7 in; Cr - Dynamic Load Rating:136576 lbf; |
7016ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Lubrication - B/C/O Seal:1400 rpm; Grease Lubrication - M/N Seal:1700 rpm; Dimension C:3.7 in; Pre Install Clearance Min:0.0030 in; C0 - Static Load:52000 lb; Dimension SVV:4.09 in; Weight:23 lb; Dimension G:3.880 in; Dimension E:2.63 in; Y2 - Geometry Factor:4.32; Dimension B:6.05 in; C - Dynamic Load (Basic):47800 lb; Dimension D Max:9.56 in; Housing Style:Four-Bolt Pillow Blo; UPC Code:0883450370394; |
7012ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius Rs min:1.000 mm; Features:O.D. Groove; Grease Reference Speed:11000 rpm; Oil Reference Speed:16000 rpm; Bore Size d:35 mm; Outside Diameter D:62.000 mm; C0r - Static Load Rating:10.3 kN; Weight:0.15 Kg; Cr - Dynamic Load Rating:15.9 kN; Clearance:C0 (Normal); Outside Ring Width B:14.000 mm; |
71811ACD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | da (min):75 mm; D1 (max):97.9 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1 mm; Limiting Speed - Oil:7,700 rpm; Factor fo:16.3; Radial Clearance:0.025 to 0.051 mm; Cy (max):3.3 mm; Dynamic Load Rating:23,700 N; r1:0.5 mm; Enclosure:Single Shield with S; Snap Ring Outside Diameter:104.4 mm; Snap Ring Width:1.1 mm; D:100 mm; B:16 mm; d:70 mm; ra (max):1 mm; Static Load Rating:21,100 N; Configuration:Single Row; |
71813ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | da (min):109 mm; Limiting Speed - Grease:4,300 rpm; d:100 mm; B:16 mm; D:150 mm; Weight:0.910 kg; Fillet Radius/Chamfer:1 mm; Configuration:Single Row; ra (max):1 mm; Radial Clearance:0.030 to 0.058 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:5,300 rpm; Factor fo:16.4; Dynamic Load Rating:37,500 N; Da (max):141 mm; Enclosure:Open; Static Load Rating:39,500 N; |
71912CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | db (min):107 mm; Outside Ring Inside Diameter:151.5 mm; r1:2.1 mm; Radial Clearance:0.075 to 0.110 mm; ra1 (max):2 mm; ra (max):2 mm; d:95 mm; da (min):107 mm; Db (min):158 mm; db (max):111 mm; dc (min):116 mm; Limiting Speed - Grease:3,800 rpm; Fillet Radius/Chamfer:2.1 mm; Da (max):158 mm; Enclosure:Open; Static Load Rating:195,000 N; Dynamic Load Rating:165,000 N; D:170 mm; Bore Type:Cylindrical Bore; |
71813ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video