No. | Brand | D | E | L | i | S | N | d | G |
71811ACD/P4DBA | SKF | 100 mm | - | - | - | - | - | 70 mm | - |
7211CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7012CE/P4ADGA | SKF | 279.400 mm | - | - | - | - | - | 114.300 mm | - |
71911ACDGB/P4A | SKF | - | - | - | - | - | - | 240 mm | - |
71911ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4AQBCA | SKF | - | - | - | - | - | - | 2.5586 in | - |
7215CD/P4ADGB | SKF | 760.000 mm | - | - | - | - | - | 460.000 mm | - |
71915CD/P4ADGA | SKF | 520.000 mm | - | - | - | - | - | 380.000 mm | - |
7215ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71914CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71913CD/P4AQBCA | SKF | 400 mm | - | - | - | - | - | - | - |
7012CDGB/P4A | SKF | 75 mm | - | - | - | - | - | 45 mm | - |
71815CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ATBTA | SKF | 288.925 mm | - | - | - | - | - | - | - |
7013ACD/P4ADGB | SKF | - | - | - | - | - | - | 5.8750 in | - |
7016ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7014CEGA/P4A | SKF | 125 mm | - | - | - | - | - | 70 mm | - |
S7013CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4AQBCA | SKF | - | - | 410.00 mm | - | - | 18 mm | - | M16 |
71814ACDGA/P4 | SKF | - | - | - | - | - | - | 35 mm | - |
NN3011KTN/SP | SKF | 9.7500 in | - | - | - | - | - | - | - |
71912ACEGB/P4A | SKF | 4.5000 in | 35.7500 in | - | - | - | - | - | - |
71813ACD/P4DGA | SKF | 42 mm | - | - | - | - | - | 15 mm | - |
S7011ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7013CDGB/P4A | SKF | - | - | 255 mm | - | - | - | - | M12 |
71911ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ca - Axial Load Rating:1978 lbf; Cor - Static Load Rating:42714 lbf; Dimension S:1.6 in; Series Type:Medium Series; Dimension Y:0.6 in; Dimension V:4.5 in; Support Type:Take-Up; Maximum Speed:3680 rpm; Dimension N:10.5 in; Cr - Dynamic Load Rating:37768 lbf; Bearing UPC:013992031938; Dimension H:1.6 in; Seal Type:High Temperature Pac; Bearing Number:MSE208BR; Bearing - Housing - Seal UPC:013992077103; |
71915CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dimension J:380 mm; Pillow/Plummer Block Style:Split Cylindrical Ho; Note:This product line wa; Dimension M:130 mm; Seal Type:High Temperature Pac; Shaft Size:4.5 in; Ca - Axial Load Rating:4181.39 lbf; Dimension H:150 mm; Cr - Dynamic Load Rating:71040 lbf; Bearing UPC:013992026811; Bearing Number:LSE408BR; Cor - Static Load Rating:95993 lbf; Series Type:Light Series; Housing Width:5.5 in; Bearing Type:Split Cylindrical Re; |
71913ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D3:110 mm; Thread G:M85x2; C:18 mm; d1:75.00 mm; Lockwasher and Lockplates:MB17; Weight:1.18 Kg; L:63.00 mm; Appropriate Hydraulic Nut:HMV17; Locknut:KM17; |
7016ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:280 mm; Axial Load Factor Y2:3.67; ra (max):2 mm; Radial Clearance:0.140 to 0.200 mm; Fillet Radius/Chamfer:2.1 mm; d:180 mm; Constant e:0.27; Weight:17.500 kg; Bore Type:Tapered Bore; Axial Load Factor Y1:2.47; da (min):192 mm; Hole Diameter (do):8 mm; Groove Width A:15 mm; Roller Profile:Asymmetric; Nr. of Holes:6; Static Load Rating:1,280,000 N; Configuration:Double Row; Retainer Material:Machined Brass; |
7014ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radial Clearance:0.490 to 0.630 mm; D:830 mm; Axial Load Factor Y1:1.85; B:296 mm; Center Guidance:Fixed Inner Ring Rib; Fillet Radius/Chamfer:7.5 mm; ra (max):6 mm; Retainer Material:Machined Brass; Static Load Rating:14,500,000 N; d:460 mm; Constant e:0.36; Limiting Speed - Grease:450 rpm; Bore Type:Tapered Bore; Dynamic Load Rating:10,600,000 N; Weight:709.000 kg; Axial Load Factor Y2:2.75; Hole Diameter (do):20 mm; |
S7014CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:31 mm; Static Load Rating:194,000 N; Configuration:Single Row; Limiting Speed - Oil:5,600 rpm; dd (min):92 mm; Dynamic Load Rating:156,000 N; r1:1.5 mm; Inside Ring Outside Diameter:83.5 mm; ra (max):1.5 mm; Da (max):116.5 mm; ra1 (max):1.5 mm; Enclosure:Open; Radial Clearance:0.065 to 0.100 mm; D:125 mm; Limiting Speed - Grease:4,600 rpm; Fillet Radius/Chamfer:1.5 mm; d:70 mm; db (min):78.5 mm; |
7015ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Number:22316K; Taper:1:12; Lockwasher and Lockplates:W-16; Sleeve:S-116 x 2 3/4; Tolerance1:-0.004 in; Locknut:AN-16; Diameter d :2 3/4 in; SNW/SNP Assembly Weight:2.82 lb; Series:223K and 232K; S:0.666 in; B2:3.194 in; D1:4.161 in; |
71812CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | db (max):130 mm; Da (max):188 mm; Dynamic Load Rating:293,000 N; Bore Type:Cylindrical Bore; Limiting Speed - Grease:2,800 rpm; Fillet Radius/Chamfer:2.1 mm; Limiting Speed - Oil:3,400 rpm; ra1 (max):2 mm; B:38 mm; dc (min):135 mm; Inside Ring Outside Diameter:132.5 mm; D:200 mm; d:110 mm; dd (min):144 mm; Static Load Rating:365,000 N; ra (max):2 mm; Enclosure:Open; Configuration:Single Row; Radial Clearance:0.085 to 0.125 mm; |
7014ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video