No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
7220ACD/P4ADGB | SKF | 25 mm | 260 mm | 200 mm | 218 mm | 238 mm | - | 2 mm | - |
7021CD/P4ADGB | SKF | - | - | 1.1875 in | - | - | - | - | - |
71821ACDGB/P4 | SKF | - | - | 2.4375 in | - | - | 782475040629 | - | - |
71822ACD/P4DGB | SKF | - | - | - | - | - | 782475243907 | - | - |
71919CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7019ACD/P4ADGB | SKF | - | - | - | - | - | 782475862764 | - | - |
7019CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
N1016KTNHA/SP | SKF | - | - | 0.7500 in | - | - | - | - | - |
71918ACD/P4ATBTA | SKF | - | - | 3.5000 in | - | - | - | - | - |
S7020ACEGA/P4A | SKF | - | - | - | - | - | 782475996681 | - | - |
7219ACD/P4ADGA | SKF | - | - | 2.6875 in | - | - | 782475696826 | - | - |
7021ACD/P4ADGA | SKF | - | - | 1.0000 in | - | - | - | - | - |
71819CD/P4DGB | SKF | - | - | 50.0000 mm | - | - | - | - | - |
71820ACD/P4DGB | SKF | - | - | 1.4375 in | - | - | 782475041046 | - | - |
7021ACDGA/P4A | SKF | - | - | 1.0000 in | - | - | 782475997510 | - | - |
71919CDGA/P4A | SKF | - | - | - | - | - | 782475583720 | - | - |
7220CD/P4ADGA | SKF | - | - | 2.4375 in | - | - | 782475035960 | - | - |
71920CD/P4ATBTA | SKF | - | - | 2.4375 in | - | - | 782475036974 | - | - |
71819ACDGB/P4 | SKF | - | - | - | - | - | 782475356928 | - | - |
71818ACD/P4DGB | SKF | - | - | 60.0000 mm | - | - | - | - | - |
7021ACDGB/P4A | SKF | 25 mm | 260 mm | 200 mm | 218 mm | 238 mm | - | 2 mm | - |
71916CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71820CDGB/P4 | SKF | - | - | - | - | - | 782475019175 | - | - |
71922ACD/P4ADGA | SKF | - | - | 1.4375 in | - | - | 782475114146 | - | - |
71821ACD/P4DGA | SKF | - | - | 2.2500 in | - | - | 782475334223 | - | - |
7218ACDGA/P4A | SKF | - | - | 50.0000 mm | - | - | 782475583317 | - | - |
7018ACD/P4ATBTA | SKF | - | - | 2.0000 in | - | - | 782475145645 | - | - |
7219CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Housing Type:Type A Babbitted Tak; Bearing Bore Shape:Round; Metric Housing Dimensions:NO; UPC:782475018512; Housing Coating:Powder Coat; Max Bearing Speed:900 rpm; Bearing Locking Device:N/A; Expansion Type:Expansion; Housing Material:Cast Iron; Ship Weight:2.71 LB; Base to Center Height:Not Applicable; Bearing Family:Babbitted; Split Housing:NO; |
71821ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Flinger Material:Steel; Grease Type:Unirex N2; d:1.9375 in; Max Bearing Speed:4500 rpm; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:210 Series; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Housing Material:Cast Iron; Bearing Duty:Normal Duty; Housing Type:2 Bolt Pillow Block; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; Seal Type:Single Lip; Retainer Material:Nylon; |
7216ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Family:Grip Tight Ball Bear; Seal Type:Single Lip; Max Bearing Speed:9500 rpm; Shaft Attachment (2):Grip Tight; Retainer Material:Nylon; Housing Type:2 Bolt Pillow Block; Retainer Type:Std Retainer; Bearing Series:207 Series; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Manufacturing Plant Location:Crossville, TN - DC; d:1.2500 in; Bearing Bore Shape:Round; Flinger Type:Rubberized; |
71920ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da:77 mm; D:100 mm; Static Load Rating:30.6 kN; B:13 mm; Radius:0.6 mm; Da:92 mm; Dynamic Load Rating:21.7 kN; Oil Holes:2 mm; d:70 mm; |
7020ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seal Type:Triple Lip; Ship Weight:19.49 LB; Bearing Locking Device:Setscrew; Setscrew Angle:65; Bearing Series:115 Series; Bearing Insert Material:Steel; Base to Center Hight Numeric:2.8800 in; Housing Product Type:K / DI; Split Housing:SPLIT; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Housing Series:115 SERIES (115 C); Shaft Attachment Type:SETSCREW; Housing Type:2 Bolt Pillow Block; |
71922ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Max Bearing Speed:4000 rpm; Retainer Material:Polymer; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; d:1.5000 in; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Flinger Material:Stainless Steel; Ball Grade:Class 24; Base to Center Height:Standard; Ball Bearing Housing Series:208 Series; Bearing Locking Device:Setscrew; UPC:782475582747; Ring Size:Standard; Ball Material:440 STAINLESS STEEL; |
7221ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Split Housing:NO; Bearing Series:207 Series; UPC:782475696352; Setscrew Angle:65; Seal Type:Triple Lip; Housing Series:207 SERIES (204 - 20; d:2.5000 in; Expansion Type:Non-Expansion; Housing Product Type:TYPE E; Housing Type:Wide Slot Take-Up; Shaft Attachment Type:SETSCREW; Ship Weight:19.58 LB; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; |
71817ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Housing Series:203 SERIES (203 E); d:2.1875 in; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Setscrew Angle:65; Ship Weight:18.07 LB; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; UPC:782475726004; Bearing Series:203 Series; Housing Type:4 Bolt Flange; |
71916CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video