No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
71918CDGB/P4A | SKF | - | - | 1.0000 in | - | - | - | - | - |
7217CD/P4ADGA | SKF | - | - | - | - | - | 782475266210 | - | - |
71818CDGA/P4 | SKF | 16 mm | 150 mm | 120 mm | 126 mm | 143 mm | - | 1 mm | - |
7019CD/P4ADGA | SKF | - | - | 1.6875 in | - | - | 782475055470 | - | - |
7220ACDGB/P4A | SKF | - | - | 1.9375 in | - | - | - | - | - |
71821ACDGA/P4 | SKF | - | - | - | - | - | 782475411986 | - | - |
71821CD/P4DGA | SKF | - | - | 1.7500 in | - | - | 782475697724 | - | - |
7022CD/P4AQBCA | SKF | - | - | 1.4375 in | - | - | 782475696994 | - | - |
7216CDGB/P4A | SKF | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | - | 1.5 mm |
7017CD/P4ADGA | SKF | - | - | - | - | - | 782476332280 | - | - |
S7020CEGB/P4A | SKF | - | - | - | - | - | 782475839667 | - | - |
71820ACDGA/P4 | SKF | - | - | 2.2500 in | - | - | 782475979929 | - | - |
71821CDGB/P4 | SKF | - | - | 35.0000 in | - | - | 782475997596 | - | - |
7219ACD/P4ADGA | SKF | - | - | 2.6875 in | - | - | 782475696826 | - | - |
71920ACDGB/P4A | SKF | - | - | - | - | - | 782475634224 | - | - |
7018ACEGA/P4A | SKF | - | - | 2.1875 in | - | - | 782475116010 | - | - |
71917ACD/P4AQBCA | SKF | 13 mm | 100 mm | 70 mm | 77 mm | 92 mm | - | 0.6 mm | - |
71920ACD/P4ADGB | SKF | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | - | 1.5 mm |
S7018CEGB/P4A | SKF | - | - | 3.9375 in | - | - | 782475037100 | - | - |
71918CD/P4ATBTA | SKF | 30 mm | 330 mm | 250 mm | 280 mm | 299 mm | - | 2 mm | - |
7218ACDGA/P4A | SKF | - | - | 50.0000 mm | - | - | 782475583317 | - | - |
71817CD/P4DGB | SKF | - | - | 1.2500 in | - | - | 782475989805 | - | - |
71918CE/P4ADGA | SKF | - | - | - | - | - | 782476950934 | - | - |
71918ACDGA/P4A | SKF | 16 mm | 140 mm | 100 mm | 112 mm | 129 mm | - | 1 mm | - |
71917CE/P4ADGA | SKF | - | - | - | - | - | 782475018758 | - | - |
7216ACD/P4ADGA | SKF | - | - | - | - | - | 782475232901 | - | - |
7221CDGA/P4A | SKF | - | - | 50.0000 mm | - | - | 782476509231 | - | - |
71917ACD/P4ADGA | SKF | - | - | 1.0000 in | - | - | 782476558055 | - | - |
71816CD/P4DGB | SKF | - | - | 2.9375 in | - | - | 782476589455 | - | - |
7021CDGA/P4A | SKF | - | - | 1.1875 in | - | - | - | - | - |
71922ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Max Bearing Speed:4000 rpm; Retainer Material:Polymer; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; d:1.5000 in; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Flinger Material:Stainless Steel; Ball Grade:Class 24; Base to Center Height:Standard; Ball Bearing Housing Series:208 Series; Bearing Locking Device:Setscrew; UPC:782475582747; Ring Size:Standard; Ball Material:440 STAINLESS STEEL; |
7017ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seal Type:Triple Lip; Flinger Material:Steel; Shaft Attachment (2):Set Screw; Retainer Material:Polymer; Bearing Outer Ring Material:Steel; Grease Type:Mobilith SHC PM 220; Flinger Type:Rubberized; Ship Weight:3.3 LB; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Self Aligning:Self Centering; Housing Type:Piloted Flange; Ball Grade:Class 10; Ball Material:Steel; |
71920ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da:77 mm; D:100 mm; Static Load Rating:30.6 kN; B:13 mm; Radius:0.6 mm; Da:92 mm; Dynamic Load Rating:21.7 kN; Oil Holes:2 mm; d:70 mm; |
7017CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Material:Cast Iron; Flinger Material:None; Bearing Inner Ring Material:Steel; Flinger Type:None; UPC:782476332280; Ball Bearing Housing Series:207 Series; Grease Type:Mobilgrease FM222; Ball Material:Steel; End Cap Groove:No; Bearing Family:Setscrew Ball Bearin; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Normal Duty; Max Bearing Speed:5500 rpm; Expansion Type:Non-Expansion; |
7217CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Ship Weight:220 LB; Frame Size:350; Screw Diameter:1.2500 in; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Take-Up Frame Travel:30.0000 in; Screw Treatment:ZINC PLATED; UPC:782475266210; Take-Up Frame Style:HEAVY DUTY; Angle Size:5 X 5 X 1/2; |
7021CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Setscrew Angle:65; Housing Product Type:TYPE E; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Split Housing:NO; Ship Weight:7.4 LB; Housing Series:107 SERIES (106 - 10; Bearing Series:107 Series; Seal Type:Triple Lip; d:1.4375 in; Housing Type:Wide Slot Take-Up; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; |
71817ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Housing Series:203 SERIES (203 E); d:2.1875 in; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Setscrew Angle:65; Ship Weight:18.07 LB; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; UPC:782475726004; Bearing Series:203 Series; Housing Type:4 Bolt Flange; |
7221ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Split Housing:NO; Bearing Series:207 Series; UPC:782475696352; Setscrew Angle:65; Seal Type:Triple Lip; Housing Series:207 SERIES (204 - 20; d:2.5000 in; Expansion Type:Non-Expansion; Housing Product Type:TYPE E; Housing Type:Wide Slot Take-Up; Shaft Attachment Type:SETSCREW; Ship Weight:19.58 LB; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; |
71916CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video