No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
71820ACDGA/P4 | SKF | - | - | 2.2500 in | - | - | 782475979929 | - | - |
S7018CEGA/P4A | SKF | - | - | - | - | - | 782475018017 | - | - |
7022ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7021CDGA/P4A | SKF | - | - | 1.1875 in | - | - | - | - | - |
7020CD/P4ADGB | SKF | - | - | 75.0000 mm | - | - | 782476451080 | - | - |
71919ACD/P4ADGB | SKF | - | - | - | - | - | 782475605675 | - | - |
7217ACD/P4ADGA | SKF | - | - | 1.6875 in | - | - | - | - | - |
7017ACD/P4ADGA | SKF | - | - | 1.1875 in | - | - | 782476476915 | - | - |
7021ACD/P4ADGA | SKF | - | - | 1.0000 in | - | - | - | - | - |
7017ACD/P4ATBTA | SKF | - | - | 2.5000 in | - | - | 782475698677 | - | - |
7018CDGB/P4A | SKF | - | - | 2.4375 in | - | - | 782475149025 | - | - |
7217CD/P4ADGB | SKF | - | - | 1.9375 in | - | - | - | - | - |
N1020KTN9/SP | SKF | - | - | - | - | - | 782476482985 | - | - |
7220CDGB/P4A | SKF | - | - | - | - | - | 782475117215 | - | - |
71918CD/P4ADGA | SKF | - | - | - | - | - | 782475019137 | - | - |
7017CD/P4ADGB | SKF | - | - | 2.4375 in | - | - | 782475115457 | - | - |
71918CDGB/P4A | SKF | - | - | 1.0000 in | - | - | - | - | - |
71920ACD/P4ADGB | SKF | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | - | 1.5 mm |
71920CD/P4ATBTA | SKF | - | - | 2.4375 in | - | - | 782475036974 | - | - |
71921CD/P4ADGA | SKF | - | - | 0.9375 in | - | - | - | - | - |
71922CDGA/P4A | SKF | - | - | - | - | - | 782475891177 | - | - |
7018ACDGA/P4A | SKF | - | - | 45.0000 mm | - | - | - | - | - |
7022CD/P4AQBCA | SKF | - | - | 1.4375 in | - | - | 782475696994 | - | - |
7220ACDGA/P4A | SKF | - | - | - | - | - | 782475117390 | - | - |
7220CD/P4ADGB | SKF | - | - | 1.3750 in | - | - | - | - | - |
S7016ACEGB/P4A | SKF | - | - | 1.0000 in | - | - | 782476039387 | - | - |
71817ACDGA/P4 | SKF | - | - | 2.1875 in | - | - | 782475726004 | - | - |
7022CD/P4ADGA | SKF | - | - | 0.8750 in | - | - | 782475888450 | - | - |
71917CE/P4ADGA | SKF | - | - | - | - | - | 782475018758 | - | - |
7017CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Material:Cast Iron; Flinger Material:None; Bearing Inner Ring Material:Steel; Flinger Type:None; UPC:782476332280; Ball Bearing Housing Series:207 Series; Grease Type:Mobilgrease FM222; Ball Material:Steel; End Cap Groove:No; Bearing Family:Setscrew Ball Bearin; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Normal Duty; Max Bearing Speed:5500 rpm; Expansion Type:Non-Expansion; |
7019CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Retainer Type:Max Life Cage; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; Anti-Rotation Pin:Yes; Bearing Locking Device:Setscrew; Flinger Material:Stainless Steel; Self Aligning:Self Centering; Bearing Outer Ring Material:None; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:204 Series; Bearing Duty:Normal Duty; Seal Type:Triple Lip; d:0.7500 in; Ball Material:440 STAINLESS STEEL; |
7021CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Setscrew Angle:65; Housing Product Type:TYPE E; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Split Housing:NO; Ship Weight:7.4 LB; Housing Series:107 SERIES (106 - 10; Bearing Series:107 Series; Seal Type:Triple Lip; d:1.4375 in; Housing Type:Wide Slot Take-Up; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; |
71916ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:405 mm; Radius:2.5 mm; Dynamic Load Rating:227 kN; d:300 mm; Oil Holes:4 mm; Static Load Rating:465.8 kN; da:339 mm; B:40 mm; Da:361 mm; |
71916CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:1.6875 in; Shaft Attachment (2):Grip Tight; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Type:Non-Rubberized; Ball Bearing Housing Series:210 Series; Bearing Locking Device:Tapered Adapter Slee; Bearing Series:210 Series; Housing Type:4 Bolt Flange; Bearing Family:Grip Tight Ball Bear; Bearing Duty:Normal Duty; Retainer Material:Nylon; Grease Type:Unirex N2; Bearing Insert Material:Steel; |
7218ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ship Weight:5 LB; Grease Type:Unirex N2; Shaft Attachment (2):Set Screw; Retainer Material:Nylon; Ball Bearing Housing Series:212 Series; UPC:782475706136; Bearing Series:212 Series; d:2.2500 in; Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; Retainer Type:Std Retainer; End Cap Groove:No; Bearing Insert Material:Steel; Bearing Thread Size:1-1/4 - 11-1/2; Housing Material:Ductile Iron; |
71818CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Ship Weight:2.6 LB; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; Ball Bearing Housing Series:207 Series; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; Bearing Series:207 Series; Base to Center Height:Standard; Ring Size:Standard; Flinger Type:Rubberized; Bearing Insert Material:Steel; UPC:782475653355; Max Bearing Speed:5500 rpm; |
7222ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Take-Up Frame Travel:48.0000 in; Special Coating:STANDARD PAINT; Frame Size:810; Ship Weight:340 LB; Screw Treatment:ZINC PLATED; Screw Diameter:2.0000 in; UPC:782475162239; Take-Up Frame Style:CENTER PULL; Material Type:CARBON STEEL; |
71917CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video