No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
71922ACD/P4ADGA | SKF | - | - | 1.4375 in | - | - | 782475114146 | - | - |
71822ACDGB/P4 | SKF | - | - | 45.0000 mm | - | - | 782475653393 | - | - |
7020ACD/P4AQBCA | SKF | - | - | 1.6875 in | - | - | 782475686421 | - | - |
71916CDGB/P4A | SKF | - | - | 1.2500 in | - | - | - | - | - |
S7016ACEGB/P4A | SKF | - | - | 1.0000 in | - | - | 782476039387 | - | - |
7218ACD/P4ADGB | SKF | - | - | 2.2500 in | - | - | 782475706136 | - | - |
71820ACDGA/P4 | SKF | - | - | 2.2500 in | - | - | 782475979929 | - | - |
71921CD/P4ADGA | SKF | - | - | 0.9375 in | - | - | - | - | - |
7017ACD/P4ATBTA | SKF | - | - | 2.5000 in | - | - | 782475698677 | - | - |
71918ACDGA/P4A | SKF | 16 mm | 140 mm | 100 mm | 112 mm | 129 mm | - | 1 mm | - |
7222CD/P4ADGB | SKF | - | - | 3.4375 in | - | - | 782475917839 | - | - |
7017CDGA/P4A | SKF | 16 mm | 150 mm | 120 mm | 126 mm | 143 mm | - | 1 mm | - |
7220ACDGB/P4A | SKF | - | - | 1.9375 in | - | - | - | - | - |
7222ACDGB/P4A | SKF | - | - | 1.2500 in | - | - | 782476694012 | - | - |
7018ACEGB/P4A | SKF | 30 mm | 330 mm | 250 mm | 280 mm | 299 mm | - | 2 mm | - |
71922CDGB/P4A | SKF | - | - | 1.0000 in | - | - | - | - | - |
7021ACD/P4ADGA | SKF | - | - | 1.0000 in | - | - | - | - | - |
7217CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71920ACD/P4AQBCA | SKF | - | - | - | - | - | 782476483401 | - | - |
7220ACD/P4ADGA | SKF | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | - | 1.5 mm |
71819ACDGB/P4 | SKF | - | - | - | - | - | 782475356928 | - | - |
71916CD/P4ADGB | SKF | - | - | 1.6875 in | - | - | 782476242480 | - | - |
7222ACDGA/P4A | SKF | - | - | - | - | - | 782475323395 | - | - |
7019ACDGB/P4A | SKF | - | - | 1.1250 in | - | - | - | - | - |
7218CDGB/P4A | SKF | - | - | - | - | - | 782475019106 | - | - |
71920CD/P4ATBTA | SKF | - | - | 2.4375 in | - | - | 782475036974 | - | - |
BTW85CTN9/SP | SKF | - | - | 2.9375 in | - | - | 782475033966 | - | - |
71818CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Ship Weight:2.6 LB; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; Ball Bearing Housing Series:207 Series; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; Bearing Series:207 Series; Base to Center Height:Standard; Ring Size:Standard; Flinger Type:Rubberized; Bearing Insert Material:Steel; UPC:782475653355; Max Bearing Speed:5500 rpm; |
7216CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Seal Type:Triple Lip; Max Bearing Speed:4500 rpm; Housing Type:4 Bolt Flange; Flinger Type:INTERNAL RUBBER LIP; Bearing Insert Material:Nickel-Coated Steel; Manufacturing Plant Location:Rogersville, TN; Ship Weight:1.59 LB; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Flinger Material:Stainless Steel; Base to Center Height:Not Applicable; Retainer Material:Polymer; |
71916CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Type:2 Bolt Flange; Housing Coating:No Coating; Grease Type:Mobilth SHC 460; Ball Bearing Housing Series:206 Series; Manufacturing Plant Location:Rogersville, TN; Seal Type:Triple Lip; Ball Grade:Class 24; Max Bearing Speed:5250 rpm; Ball Material:440 STAINLESS STEEL; Self Aligning:Self Centering; Ship Weight:1.36 LB; Shaft Attachment (2):Set Screw; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; |
71817CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:46.8 mm; Static Load Rating:9.2 kN; d:30 mm; D:55 mm; Dynamic Load Rating:8.2 kN; B:10 mm; Oil Holes:1.5 mm; da:35 mm; Radius:0.6 mm; |
71822CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:523.9 kN; Radius:2.5 mm; d:400 mm; Da:447 mm; B:35 mm; Dynamic Load Rating:219.4 kN; da:426 mm; D:480 mm; Oil Holes:3 mm; |
71920CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Base to Center Height:Standard; Shaft Attachment (2):Set Screw; Bearing Series:210 Series; Housing Coating:No Coating; UPC:782475582853; Ring Size:Standard; Seal Type:Triple Lip; Retainer Type:Max Life Cage; Bearing Family:Setscrew Ball Bearin; Self Aligning:Self Centering; Ball Material:440 STAINLESS STEEL; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Setscrew; d:1.9375 in; Bearing Insert Material:Nickel-Coated Steel; |
7021CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | UPC:782476738235; Bearing Locking Device:Eccentric Collar; Retainer Type:Max Life Cage; Ball Grade:Class 10; Bearing Duty:Normal Duty; Bearing Family:Eccentric Collar Bal; Ball Bearing Housing Series:209 Series; Bearing Outer Ring Material:Steel; Max Bearing Speed:3600 rpm; Grease Type:Mobilith SHC PM 220; Flinger Material:Steel; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; End Cap Groove:Yes; |
7216CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Shaft Attachment (2):Set Screw; UPC:782475347513; Flinger Type:None; Bearing Family:Setscrew Ball Bearin; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Bearing Outer Ring Material:Steel; Ship Weight:1.25 LB; Retainer Type:Std Retainer; Seal Type:Single Lip; Max Bearing Speed:7500 rpm; Ring Size:Standard; Housing Type:2 Bolt Light Duty Fl; Ball Grade:Class 10; Base to Center Height:Not Applicable; |
71918CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video