No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
71922ACDGA/P4A | SKF | - | - | 1.5000 in | - | - | 782475582747 | - | - |
7018CD/P4ATBTA | SKF | - | - | 2.4375 in | - | - | 782475117130 | - | - |
7217CD/P4ADGB | SKF | - | - | 1.9375 in | - | - | - | - | - |
7219ACDGB/P4A | SKF | - | - | - | - | - | 782475990115 | - | - |
71916CD/P4ADGB | SKF | - | - | 1.6875 in | - | - | 782476242480 | - | - |
7020CE/P4ADGA | SKF | - | - | - | - | - | 782476636357 | - | - |
BTM100A/P4CDBA | SKF | 10 mm | 55 mm | 30 mm | 35 mm | 46.8 mm | - | 0.6 mm | - |
71818ACD/P4DGA | SKF | - | - | 0.7500 in | - | - | 782475891269 | - | - |
71816CDGB/P4 | SKF | - | - | 2.5000 in | - | - | 782476625214 | - | - |
71917ACD/P4ADGB | SKF | - | - | 2.0000 in | - | - | 782475989331 | - | - |
7020CDGB/P4A | SKF | - | - | 1.4375 in | - | - | 782476197667 | - | - |
71818CD/P4DGB | SKF | - | - | 1.2500 in | - | - | - | - | - |
7022ACDGA/P4A | SKF | - | - | 1.2500 in | - | - | 782475997558 | - | - |
71820ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7216ACD/P4ADGB | SKF | - | - | 1.2500 in | - | - | 782475881383 | - | - |
7020CD/P4ADGB | SKF | - | - | 75.0000 mm | - | - | 782476451080 | - | - |
7017ACEGA/P4A | SKF | - | - | - | - | - | 782475890156 | - | - |
71919CDGA/P4A | SKF | - | - | - | - | - | 782475583720 | - | - |
71922CDGA/P4A | SKF | - | - | - | - | - | 782475891177 | - | - |
BTW85CTN9/SP | SKF | - | - | 2.9375 in | - | - | 782475033966 | - | - |
71919ACD/P4AQBCA | SKF | - | - | 35.0000 mm | - | - | 782475961283 | - | - |
71917CDGB/P4A | SKF | - | - | 25.0000 mm | - | - | 782475985425 | - | - |
S7020ACEGA/P4A | SKF | - | - | - | - | - | 782475996681 | - | - |
71916ACDGB/P4A | SKF | 10 mm | 70 mm | 45 mm | 50 mm | 61.8 mm | - | 0.6 mm | - |
7217CDGA/P4A | SKF | - | - | 0.7500 in | - | - | 782476377908 | - | - |
71819ACD/P4DGB | SKF | - | - | 25.0000 mm | - | - | - | - | - |
7019CD/P4ADGB | SKF | - | - | 1.2500 in | - | - | - | - | - |
71918ACD/P4ATBTA | SKF | - | - | 3.5000 in | - | - | - | - | - |
7017ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:2.5000 in; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Bearing Series:207 Series; Split Housing:SPLIT; Expansion Type:Non-Expansion; Seal Type:Triple Lip; UPC:782475698677; Housing Type:4 Bolt Flange; Housing Product Type:K / DI; Housing Series:207 SERIES (204 - 20; Shaft Attachment Type:SETSCREW; Ship Weight:20 LB; Bearing Bore Shape:Tapered; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; |
71818ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Flinger Type:Rubberized; Ring Size:Standard; Bearing Inner Ring Material:Steel; Max Bearing Speed:3500 rpm; Grease Type:Unirex N2; Bearing Bore Shape:Round; Housing Material:Cast Iron; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Retainer Material:Nylon; d:60.0000 mm; Bearing Family:Eccentric Collar Bal; Bearing Series:212 Series; Shaft Attachment (2):Eccentric Collar; Manufacturing Plant Location:Rogersville, TN; |
NN3020KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Ship Weight:30.5 LB; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; d:60.0000 mm; Setscrew Angle:65; Housing Product Type:TAF; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Bearing Series:207 Series; Expansion Type:Non-Expansion; UPC:782476918316; Housing Type:Pillow Block, 2 Bolt; Grease Type:Mobilgrease XHP222; Housing Series:515 SERIES (207 - 20; |
7020CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Shaft Attachment (2):Set Screw; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Grease Type:DuPont Krytox GPL 20; d:75.0000 mm; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; End Cap Groove:Yes; Ship Weight:16.3 LB; Ball Bearing Housing Series:215 Series; Bearing Insert Material:Steel; UPC:782476451080; Housing Coating:Powder Coat; Housing Type:4 Bolt Flange; Flinger Material:Steel; |
71816CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Duty:Normal Duty; Retainer Type:Max Life Cage; Bearing Family:Grip Tight Ball Bear; UPC:782476625214; Ball Grade:Class 10; d:2.5000 in; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Ship Weight:13.41 LB; Retainer Material:Polymer; Flinger Type:Non-Rubberized; Grease Type:DuPont Krytox GPL 20; Max Bearing Speed:5000 rpm; Bearing Locking Device:Tapered Adapter Slee; |
71920CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; Ring Size:Standard; Seal Type:Shield; Housing Type:4 Bolt Flange; Bearing Inner Ring Material:Steel; Bearing Series:210 Series; Bearing Family:Grip Tight Ball Bear; Retainer Type:Max Life Cage; Ball Grade:Class 24; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3840 rpm; Ball Material:440 STAINLESS STEEL; Ship Weight:4.6 LB; UPC:782476045371; Bearing Outer Ring Material:Steel; |
71920ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Mounting Hole Size:9 mm; d:90 mm; da:139 mm; Outer rings PCD:187 mm; Static Load Rating:80.2 kN; D:210 mm; Da:157 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Dynamic Load Rating:46 kN; Chamfer:1.5 mm; Mounting Hole Countersink Diameter:14 mm; Inner rings PCD:112 mm; B:25 mm; |
71918ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Max Bearing Speed:6000 rpm; d:0.7500 in; Ring Size:Standard; Self Aligning:Self Centering; Ball Material:440 STAINLESS STEEL; Flinger Material:Stainless Steel; Housing Coating:No Coating; Shaft Attachment (2):Set Screw; Bearing Series:204 Series; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Ship Weight:0.92 LB; Housing Material:Stainless Steel; Bearing Family:Setscrew Ball Bearin; Ball Bearing Housing Series:204 Series; |
7218CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video