No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
7220ACD/P4ADGB | SKF | 25 mm | 260 mm | 200 mm | 218 mm | 238 mm | - | 2 mm | - |
7217ACD/P4ADGB | SKF | - | - | 2.9375 in | - | - | 782475035823 | - | - |
71916CD/P4ADGA | SKF | - | - | 2.0000 in | - | - | - | - | - |
71820CDGB/P4 | SKF | - | - | - | - | - | 782475019175 | - | - |
71920CD/P4ADGA | SKF | - | - | 1.9375 in | - | - | 782475888924 | - | - |
7020CD/P4ADGB | SKF | - | - | 75.0000 mm | - | - | 782476451080 | - | - |
71820ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7019CEGA/P4A | SKF | - | - | - | - | - | 782475995462 | - | - |
71918ACD/P4ADGA | SKF | - | - | 0.7500 in | - | - | - | - | - |
7018CDGB/P4A | SKF | - | - | 2.4375 in | - | - | 782475149025 | - | - |
71922ACDGB/P4A | SKF | - | - | - | - | - | 782475655038 | - | - |
7017CD/P4ADGA | SKF | - | - | - | - | - | 782476332280 | - | - |
71919CD/P4ADGA | SKF | - | - | 0.9375 in | - | - | - | - | - |
71922ACD/P4ADGB | SKF | - | - | - | - | - | 782475958443 | - | - |
71820ACD/P4DGB | SKF | - | - | 1.4375 in | - | - | 782475041046 | - | - |
71920ACD/P4ADGB | SKF | 25 mm | 210 mm | 90 mm | 139 mm | 157 mm | - | - | 1.5 mm |
7022ACD/P4ATBTA | SKF | - | - | 1.2500 in | - | - | - | - | - |
71822CDGB/P4 | SKF | - | - | - | - | - | 782475990108 | - | - |
71820CD/P4DGA | SKF | - | - | - | - | - | 782475018734 | - | - |
7222ACDGA/P4A | SKF | - | - | - | - | - | 782475323395 | - | - |
71819ACD/P4DGB | SKF | - | - | 25.0000 mm | - | - | - | - | - |
7221CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7019CD/P4ADGB | SKF | - | - | 1.2500 in | - | - | - | - | - |
71819ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7021CDGB/P4A | SKF | - | - | - | - | - | 782476696580 | - | - |
71916CD/P4ATBTA | SKF | - | - | 1.6875 in | - | - | 782476172855 | - | - |
71820ACDGB/P4 | SKF | - | - | 3.0000 in | - | - | 782475725120 | - | - |
71919ACDGA/P4A | SKF | 30 mm | 280 mm | 200 mm | 231 mm | 248 mm | - | 2 mm | - |
71916ACE/P4ADGA | SKF | - | - | 1.5000 in | - | - | - | - | - |
71819CD/P4DGB | SKF | - | - | 50.0000 mm | - | - | - | - | - |
7021CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Setscrew Angle:65; Housing Product Type:TYPE E; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Split Housing:NO; Ship Weight:7.4 LB; Housing Series:107 SERIES (106 - 10; Bearing Series:107 Series; Seal Type:Triple Lip; d:1.4375 in; Housing Type:Wide Slot Take-Up; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; |
7022CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ship Weight:83 LB; Shaft Attachment Type:SPECIAL DUTY; Seal Type:Piston Ring; d:2.9375 in; Housing Product Type:SPECIAL DUTY; Housing Series:215 SERIES (210 - 30; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Expansion Type:Non-Expansion; Bearing Series:215 Series; UPC:782475035793; Grease Type:Mobilgrease XHP222; |
S7018CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Shaft Attachment Type:SPECIAL DUTY; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Housing Type:4 Bolt Pillow Block; Housing Series:315 SERIES (311 - 40; Ship Weight:210 LB; UPC:782475037100; d:3.9375 in; Bearing Series:315 Series; Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; Seal Type:Piston Ring; Bearing Bore Shape:Tapered; |
7020ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seal Type:Triple Lip; Ship Weight:19.49 LB; Bearing Locking Device:Setscrew; Setscrew Angle:65; Bearing Series:115 Series; Bearing Insert Material:Steel; Base to Center Hight Numeric:2.8800 in; Housing Product Type:K / DI; Split Housing:SPLIT; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Housing Series:115 SERIES (115 C); Shaft Attachment Type:SETSCREW; Housing Type:2 Bolt Pillow Block; |
7021CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | UPC:782476738235; Bearing Locking Device:Eccentric Collar; Retainer Type:Max Life Cage; Ball Grade:Class 10; Bearing Duty:Normal Duty; Bearing Family:Eccentric Collar Bal; Ball Bearing Housing Series:209 Series; Bearing Outer Ring Material:Steel; Max Bearing Speed:3600 rpm; Grease Type:Mobilith SHC PM 220; Flinger Material:Steel; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; End Cap Groove:Yes; |
71920CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:207 SERIES (207 - 20; Bearing Series:207 Series; Expansion Type:Expansion; Shaft Attachment Type:SPECIAL DUTY; UPC:782475036974; d:2.4375 in; Seal Type:Piston Ring; Housing Type:4 Bolt Pillow Block; Bearing Insert Material:Steel; Ship Weight:56 LB; Bearing Bore Shape:Tapered; |
S7018ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Retainer Type:Std Retainer; Max Bearing Speed:6500 rpm; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Seal Type:Single Lip; Ring Size:Next Smaller Ring Si; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Shaft Attachment (2):Set Screw; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; |
7021ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Anti-Rotation Pin:Yes; Housing Coating:No Coating; Shaft Attachment (2):Grip Tight; Bearing Bore Shape:Round; Retainer Material:Polymer; d:1.0000 in; UPC:782475997510; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Tapered Adapter Slee; Ball Grade:Class 24; Bearing Family:Grip Tight Ball Bear; Self Aligning:Self Centering; Seal Type:Triple Lip; Ball Bearing Housing Series:205 Series; Housing Material:Stainless Steel; |
BTW90CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW Video