No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
7218ACD/P4ADGB | SKF | - | - | 2.2500 in | - | - | 782475706136 | - | - |
71917CD/P4AQBCA | SKF | - | - | 2.9375 in | - | - | 782475037001 | - | - |
71916CD/P4ADGA | SKF | - | - | 2.0000 in | - | - | - | - | - |
S7018CEGA/P4A | SKF | - | - | - | - | - | 782475018017 | - | - |
71918CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71917ACDGA/P4A | SKF | - | - | 1.7500 in | - | - | 782475884797 | - | - |
71816CD/P4DGB | SKF | - | - | 2.9375 in | - | - | 782476589455 | - | - |
7222CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7217CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7019ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7216CDGB/P4A | SKF | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | - | 1.5 mm |
7021ACD/P4ADGB | SKF | - | - | 65.0000 mm | - | - | 782475961160 | - | - |
7217ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4AQBCA | SKF | - | - | 35.0000 mm | - | - | 782475584161 | - | - |
71916ACD/P4ATBTA | SKF | 40 mm | 405 mm | 300 mm | 339 mm | 361 mm | - | 2.5 mm | - |
7022ACDGA/P4A | SKF | - | - | 1.2500 in | - | - | 782475997558 | - | - |
71819ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7019ACDGB/P4A | SKF | - | - | 1.1250 in | - | - | - | - | - |
71918ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7018CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71917CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71922ACD/P4AQBCA | SKF | - | - | 1.9375 in | - | - | - | - | - |
71919ACDGA/P4A | SKF | 30 mm | 280 mm | 200 mm | 231 mm | 248 mm | - | 2 mm | - |
NN3016TN/SP | SKF | - | - | - | - | - | 782475561537 | - | - |
7018CD/P4ADGA | SKF | - | - | 150.0000 mm | - | - | 782476716059 | - | - |
7022CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Duty:Normal Duty; Manufacturing Plant Location:Crossville, TN - DC; d:2.4375 in; Bearing Series:212 Series; UPC:782476767136; Ship Weight:0.19 LB; |
71817ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Ship Weight:2.51 LB; UPC:782475712908; Bearing Outer Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Anti-Rotation Pin:Yes; Bearing Locking Device:Setscrew; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; Bearing Bore Shape:Round; End Cap Groove:No; Retainer Material:Polymer; Seal Type:Shield; Grease Type:DuPont Krytox GPL 20; Ball Material:Steel; Self Aligning:Self Centering; |
7020ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Bearing Series:307 Series; Housing Product Type:TYPE EXL; Ship Weight:73 LB; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Seal Type:Triple Lip; d:3.1875 in; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:3.7500 in; UPC:782476587826; Housing Series:307 SERIES (303 - 30; Housing Type:4 Bolt Pillow Block; |
BTW80CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Housing Type:4 Bolt Flange; Ship Weight:2.61 LB; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Nickel-Coated Steel; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Housing Material:Stainless Steel; Grease Type:Unirex N2; Flinger Type:Standard; Bearing Outer Ring Material:Steel; d:1.4375 in; Ball Grade:Class 10; Ball Material:Steel; Seal Type:Single Lip; |
7219CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Flinger Type:INTERNAL RUBBER LIP; End Cap Groove:Yes; Ring Size:Standard; Bearing Series:209 Series; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Ball Bearing Housing Series:209 Series; Ball Material:440 STAINLESS STEEL; Ball Grade:Class 24; Bearing Duty:Normal Duty; Ship Weight:3.15 LB; Seal Type:Triple Lip; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; |
7017CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Seal Type:Triple Lip; Housing Type:2 Bolt Pillow Block; Expansion Type:Expansion; UPC:782475725632; Split Housing:SPLIT; d:1.6875 in; Bearing Series:111 Series; Ship Weight:16.41 LB; Housing Series:111 SERIES (108 - 11; Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:2.6300 in; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; |
7219CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Ball Bearing Housing Series:209 Series; Ring Size:Standard; Retainer Type:Max Life Cage; Flinger Type:Rubberized; Bearing Duty:Medium Duty; Bearing Bore Shape:Round; Retainer Material:Polymer; Housing Type:Tapped Base Pillow B; UPC:782476958428; Bearing Locking Device:Setscrew; Base to Center Height:Standard; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; Housing Material:Cast Iron; End Cap Groove:No; |
71820ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Base to Center Hight Numeric:2.8800 in; Shaft Attachment Type:TYPE C; Ship Weight:22.1 LB; Split Housing:SPLIT; Bearing Insert Material:Steel; Seal Type:Grease Seal (Taper); Bearing Bore Shape:Tapered; Bearing Locking Device:Concentric Clamp Col; UPC:782475041046; Housing Type:2 Bolt Pillow Block; Housing Product Type:SPECIAL DUTY; Housing Series:107 SERIES (106 - 10; Expansion Type:Expansion; Bearing Series:107 Series; |
S7018ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video