No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
71917CE/P4ADGA | SKF | - | - | - | - | - | 782475018758 | - | - |
S7018ACEGA/P4A | SKF | - | - | - | - | - | 782475863129 | - | - |
7017ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71821ACDGB/P4 | SKF | - | - | 2.4375 in | - | - | 782475040629 | - | - |
7217CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7216CDGB/P4A | SKF | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | - | 1.5 mm |
71919CDGB/P4A | SKF | - | - | - | - | - | 782475249893 | - | - |
71816CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71818ACD/P4DGB | SKF | - | - | 60.0000 mm | - | - | - | - | - |
71818ACDGB/P4 | SKF | - | - | 2.1875 in | - | - | - | - | - |
7018CD/P4ATBTA | SKF | - | - | 2.4375 in | - | - | 782475117130 | - | - |
71916CD/P4ADGA | SKF | - | - | 2.0000 in | - | - | - | - | - |
71818CDGB/P4 | SKF | - | - | - | - | - | 782475653355 | - | - |
7022ACD/P4AQBCA | SKF | - | - | 1.4375 in | - | - | 782476587536 | - | - |
BTW90CTN9/SP | SKF | - | - | 3.4375 in | - | - | 782475505975 | - | - |
7020ACD/P4ADGB | SKF | - | - | 1.6250 in | - | - | 782475698097 | - | - |
71819ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7018ACEGB/P4A | SKF | 30 mm | 330 mm | 250 mm | 280 mm | 299 mm | - | 2 mm | - |
7017CD/P4ATBTA | SKF | - | - | 1.4375 in | - | - | 782476912116 | - | - |
71919CD/P4ADGA | SKF | - | - | 0.9375 in | - | - | - | - | - |
BTW85CTN9/SP | SKF | - | - | 2.9375 in | - | - | 782475033966 | - | - |
71819CDGB/P4 | SKF | - | - | 5.9375 in | - | - | 782475036912 | - | - |
71918CE/P4ADGA | SKF | - | - | - | - | - | 782476950934 | - | - |
71821CD/P4DGB | SKF | 13 mm | 80 mm | 50 mm | 57.2 mm | 72 mm | - | 0.6 mm | - |
7020CD/P4AQBCA | SKF | - | - | 3.5000 in | - | - | 782475725847 | - | - |
7221ACDGA/P4A | SKF | - | - | 2.5000 in | - | - | 782475696352 | - | - |
7020ACDGA/P4A | SKF | - | - | - | - | - | 782476284596 | - | - |
7217CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Housing Coating:Powder Coat; Ball Grade:Class 10; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Max Bearing Speed:4000 rpm; Base to Center Height:Standard; Ball Material:Steel; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Set Screw; Bearing Duty:Normal Duty; Retainer Material:Polymer; Grease Type:DuPont Krytox GPL 20; Bearing Inner Ring Material:Steel; Housing Type:2 Bolt Pillow Block; |
BTW80CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Housing Type:4 Bolt Flange; Ship Weight:2.61 LB; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Nickel-Coated Steel; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Housing Material:Stainless Steel; Grease Type:Unirex N2; Flinger Type:Standard; Bearing Outer Ring Material:Steel; d:1.4375 in; Ball Grade:Class 10; Ball Material:Steel; Seal Type:Single Lip; |
71916ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ship Weight:9.2 LB; Ring Size:Standard; Bearing Duty:Medium Duty; Flinger Type:Rubberized; Ball Grade:Class 10; UPC:782476483739; Bearing Outer Ring Material:Steel; Housing Coating:No Coating; Bearing Locking Device:Setscrew; Self Aligning:Self Centering; d:1.9375 in; Expansion Type:Non-Expansion; Bearing Series:211 Series; Housing Type:Wide Slot Take-Up; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; |
7022ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Series:216 Series; Anti-Rotation Pin:Yes; Flinger Type:Standard; Ball Bearing Housing Series:216 Series; Seal Type:Single Lip; Self Aligning:Self Centering; Bearing Family:Setscrew Ball Bearin; Ship Weight:18 LB; Housing Type:4 Bolt Flange; UPC:782475875931; Ring Size:Standard; Housing Material:Cast Iron; Retainer Material:Nylon; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Ball Material:Steel; |
7018ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:286.2 kN; Oil Holes:3 mm; Radius:2 mm; Dynamic Load Rating:142 kN; da:280 mm; d:250 mm; D:330 mm; Da:299 mm; B:30 mm; |
71817CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Max Bearing Speed:7500 rpm; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Ball Material:Steel; Bearing Series:210 Series; Anti-Rotation Pin:Yes; Retainer Type:Std Retainer; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Shaft Attachment (2):Grip Tight; Base to Center Height:Standard; Flinger Type:Rubberized; Self Aligning:Self Centering; Ball Grade:Class 10; Housing Coating:Powder Coat; |
7022CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ball Grade:Class 10; d:2.2500 in; Ship Weight:9.99 LB; Bearing Series:212 Series; Housing Type:4 Bolt Flange; Seal Type:Single Lip; End Cap Groove:Yes; Grease Type:Unirex N2; Ring Size:Standard; Bearing Locking Device:Setscrew; Flinger Material:Steel; Retainer Type:Std Retainer; Bearing Family:Setscrew Ball Bearin; Ball Bearing Housing Series:212 Series; Bearing Inner Ring Material:Steel; UPC:782475116089; |
7218CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Grease Type:Unirex N2; Ship Weight:2.5 LB; Bearing Bore Shape:Round; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Flinger Type:Rubberized; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; Retainer Material:Nylon; Ball Bearing Housing Series:207 Series; Bearing Series:207 Series; Housing Type:Narrow Slot Take-Up; Bearing Inner Ring Material:Steel; Ring Size:Standard; Housing Coating:Powder Coat; |
S7018CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video