No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
7019ACD/P4ADGB | SKF | - | - | - | - | - | 782475862764 | - | - |
71818ACDGA/P4 | SKF | - | - | - | - | - | 782475993376 | - | - |
7022ACD/P4ATBTA | SKF | - | - | 1.2500 in | - | - | - | - | - |
71817CDGB/P4 | SKF | - | - | 1.0000 in | - | - | 782475149636 | - | - |
7020ACD/P4ATBTA | SKF | - | - | 3.1875 in | - | - | 782476587826 | - | - |
71917ACD/P4ADGA | SKF | - | - | 1.0000 in | - | - | 782476558055 | - | - |
71917CDGB/P4A | SKF | - | - | 25.0000 mm | - | - | 782475985425 | - | - |
7220CD/P4ADGB | SKF | - | - | 1.3750 in | - | - | - | - | - |
71817ACDGB/P4 | SKF | 13 mm | 110 mm | 80 mm | 87 mm | 102 mm | - | 0.6 mm | - |
71918ACE/P4ADGA | SKF | - | - | 2.4375 in | - | - | - | - | - |
N1018KTN9/SP | SKF | - | - | - | - | - | 782475466702 | - | - |
7218ACD/P4ADGA | SKF | - | - | 0.9375 in | - | - | 782475466856 | - | - |
71917ACDGA/P4A | SKF | - | - | 1.7500 in | - | - | 782475884797 | - | - |
71918ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71918ACDGB/P4A | SKF | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | - | 1.5 mm |
7022ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7018CDGB/P4A | SKF | - | - | 2.4375 in | - | - | 782475149025 | - | - |
7217ACD/P4ADGA | SKF | - | - | 1.6875 in | - | - | - | - | - |
71820CD/P4DGA | SKF | - | - | - | - | - | 782475018734 | - | - |
71920CD/P4AQBCA | SKF | - | - | 1.9375 in | - | - | 782475582853 | - | - |
BTW100CTN9/SP | SKF | - | - | - | - | - | 782475317868 | - | - |
71918CDGB/P4A | SKF | - | - | 1.0000 in | - | - | - | - | - |
71917ACD/P4ADGB | SKF | - | - | 2.0000 in | - | - | 782475989331 | - | - |
7019CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Type:4 Bolt Flange; Housing Product Type:SPECIAL DUTY; Shaft Attachment Type:SPECIAL DUTY; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; UPC:782475055470; Bearing Series:111 Series; Ship Weight:29.7 LB; Bearing Insert Material:Steel; Seal Type:Piston Ring; d:1.6875 in; Housing Series:111 SERIES (109 - 11; |
71922ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Max Bearing Speed:4000 rpm; Retainer Material:Polymer; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; d:1.5000 in; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Flinger Material:Stainless Steel; Ball Grade:Class 24; Base to Center Height:Standard; Ball Bearing Housing Series:208 Series; Bearing Locking Device:Setscrew; UPC:782475582747; Ring Size:Standard; Ball Material:440 STAINLESS STEEL; |
7218CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Grease Type:Unirex N2; Ship Weight:2.5 LB; Bearing Bore Shape:Round; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Flinger Type:Rubberized; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; Retainer Material:Nylon; Ball Bearing Housing Series:207 Series; Bearing Series:207 Series; Housing Type:Narrow Slot Take-Up; Bearing Inner Ring Material:Steel; Ring Size:Standard; Housing Coating:Powder Coat; |
7019CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Ship Weight:43 LB; Grease Type:Mobilgrease XHP222; Housing Type:Top Angle Take-Up; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Housing Series:307 SERIES (303 - 30; Split Housing:NO; UPC:782475698844; Housing Product Type:TYPE E; d:3.1875 in; Setscrew Angle:65; Bearing Series:307 Series; Expansion Type:Non-Expansion; |
7017CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Outer Ring Material:Steel; Ring Size:Standard; End Cap Groove:No; Ship Weight:8.33 LB; Bearing Locking Device:Setscrew; Housing Type:Wide Slot Take-Up; Bearing Duty:Normal Duty; d:2.4375 in; Self Aligning:Self Centering; Ball Material:Steel; Housing Material:Cast Iron; Retainer Material:Nylon; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; |
7020ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:1.8750 in; Ship Weight:19 LB; Setscrew Angle:65; Base to Center Hight Numeric:2.2500 in; Seal Type:Triple Lip; Housing Series:115 SERIES (112 - 20; Housing Type:2 Bolt Pillow Block; UPC:782476587352; Grease Type:None; Bearing Series:115 Series; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Split Housing:SPLIT; Housing Product Type:TYPE EXL; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; |
71916ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Seal Type:Single Lip; Bearing Insert Material:Steel; Ball Bearing Housing Series:210 Series; Shaft Attachment (2):Set Screw; Ball Grade:Class 10; End Cap Groove:No; d:1.9375 in; Retainer Material:Nylon; Base to Center Height:Standard; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Flinger Material:None; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; |
71821CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:150 mm; Dynamic Load Rating:73.1 kN; B:25 mm; Static Load Rating:131.9 kN; Radius:1.5 mm; Da:188 mm; da:168 mm; D:210 mm; Oil Holes:2.5 mm; |
7020CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video