No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
71821CD/P4DGB | SKF | 13 mm | 80 mm | 50 mm | 57.2 mm | 72 mm | - | 0.6 mm | - |
7017CDGA/P4A | SKF | 16 mm | 150 mm | 120 mm | 126 mm | 143 mm | - | 1 mm | - |
7021ACD/P4ADGA | SKF | - | - | 1.0000 in | - | - | - | - | - |
7022CD/P4ADGA | SKF | - | - | 0.8750 in | - | - | 782475888450 | - | - |
71821ACD/P4DGB | SKF | - | - | 1.9375 in | - | - | 782476036263 | - | - |
71922CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7019CD/P4AQBCA | SKF | - | - | 0.7500 in | - | - | - | - | - |
71822CD/P4DGB | SKF | 35 mm | 480 mm | 400 mm | 426 mm | 447 mm | - | 2.5 mm | - |
7222ACD/P4ADGB | SKF | - | - | - | - | - | 782475162239 | - | - |
7020CEGA/P4A | SKF | - | - | 0.6250 in | - | - | 782475303724 | - | - |
7217CDGA/P4A | SKF | - | - | 0.7500 in | - | - | 782476377908 | - | - |
71916ACD/P4ADGA | SKF | - | - | 1.9375 in | - | - | 782476483739 | - | - |
7020CDGB/P4A | SKF | - | - | 1.4375 in | - | - | 782476197667 | - | - |
71818CD/P4DGA | SKF | - | - | 60.0000 in | - | - | 782476375171 | - | - |
71822CD/P4DGA | SKF | - | - | - | - | - | 782475144198 | - | - |
7216CD/P4ADGA | SKF | - | - | 25.0000 mm | - | - | 782476476380 | - | - |
71920CD/P4ADGB | SKF | - | - | - | - | - | 782475816446 | - | - |
7021CD/P4ADGB | SKF | - | - | 1.1875 in | - | - | - | - | - |
7219CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7218CDGA/P4A | SKF | - | - | - | - | - | 782475963102 | - | - |
71822ACD/P4DGB | SKF | - | - | - | - | - | 782475243907 | - | - |
7020ACD/P4AQBCA | SKF | - | - | 1.6875 in | - | - | 782475686421 | - | - |
S7018ACEGA/P4A | SKF | - | - | - | - | - | 782475863129 | - | - |
71817ACD/P4DGA | SKF | - | - | 40.0000 mm | - | - | 782476709143 | - | - |
7022CDGB/P4A | SKF | - | - | 2.9375 in | - | - | 782475035793 | - | - |
71818CDGA/P4 | SKF | 16 mm | 150 mm | 120 mm | 126 mm | 143 mm | - | 1 mm | - |
7217ACDGB/P4A | SKF | - | - | 20.0000 mm | - | - | - | - | - |
71920ACDGB/P4A | SKF | - | - | - | - | - | 782475634224 | - | - |
71916CD/P4ADGA | SKF | - | - | 2.0000 in | - | - | - | - | - |
S7018CEGA/P4A | SKF | - | - | - | - | - | 782475018017 | - | - |
7216ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Housing Type:2 Bolt Flange; Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Housing Coating:No Coating; Retainer Material:Nylon; Seal Type:Single Lip; Ship Weight:0.7 LB; Ring Size:Standard; Ball Material:Steel; Flinger Material:Steel; Bearing Family:Setscrew Ball Bearin; Anti-Rotation Pin:Yes; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Bearing Insert Material:Nickel-Coated Steel; |
7021ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Anti-Rotation Pin:Yes; Housing Coating:No Coating; Shaft Attachment (2):Grip Tight; Bearing Bore Shape:Round; Retainer Material:Polymer; d:1.0000 in; UPC:782475997510; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Tapered Adapter Slee; Ball Grade:Class 24; Bearing Family:Grip Tight Ball Bear; Self Aligning:Self Centering; Seal Type:Triple Lip; Ball Bearing Housing Series:205 Series; Housing Material:Stainless Steel; |
7022CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ring Size:Standard; UPC:782475888450; Housing Material:Cast Iron; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Max Bearing Speed:12000 rpm; Ball Grade:Class 10; Bearing Family:Grip Tight Ball Bear; Shaft Attachment (2):Grip Tight; Bearing Series:205 Series; Expansion Type:Non-Expansion; d:0.8750 in; Manufacturing Plant Location:Crossville, TN - DC; Retainer Material:Nylon; Seal Type:Single Lip; |
7218CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Bore Shape:Round; Ship Weight:1.4 LB; Bearing Family:D-Lock Ball Bearing; Ring Size:Standard; Grease Type:Unirex N2; Ball Grade:Class 10; Ball Material:Steel; Bearing Insert Material:Steel; Housing Type:2 Bolt Flange; d:0.7500 in; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Retainer Type:Std Retainer; Flinger Type:Rubberized; Seal Type:Single Lip; Self Aligning:Self Centering; |
71916ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | UPC:782476479299; Ring Size:Standard; Shaft Attachment (2):Set Screw; Bearing Bore Shape:Round; Ship Weight:3.7 LB; Seal Type:Triple Lip; Flinger Type:Rubberized; Housing Type:2 Bolt Flange; Ball Grade:Class 10; Bearing Duty:Medium Duty; Grease Type:Mobilith SHC PM 220; Flinger Material:Steel; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Max Bearing Speed:4000 rpm; Housing Material:Cast Iron; |
71920ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Screw Diameter:0.6250 in; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Frame Size:300; Screw Treatment:ZINC PLATED; Take-Up Frame Travel:6.0000 in; Ship Weight:7.25 LB; UPC:782475583690; Take-Up Frame Style:WIDE SLOT; |
71919ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; UPC:782475054503; Seal Type:Piston Ring; Housing Type:4 Bolt Flange; Housing Product Type:SPECIAL DUTY; Split Housing:NO; Bearing Series:207 Series; d:2.1875 in; Ship Weight:45.03 LB; Shaft Attachment Type:SPECIAL DUTY; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Housing Series:203 SERIES (202 - 20; |
7221CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Shaft Attachment (2):Set Screw; Base to Center Height:Not Applicable; Housing Coating:No Coating; Expansion Type:Non-Expansion; Bearing Insert Material:Nickel-Coated Steel; End Cap Groove:Yes; Ship Weight:3.1 LB; Flinger Material:Steel; Grease Type:Unirex N2; Bearing Series:208 Series; Retainer Type:Std Retainer; Ring Size:Standard; Housing Type:2 Bolt Flange; Seal Type:Single Lip; Bearing Family:Setscrew Ball Bearin; |
71822ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video