No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
7022CDGB/P4A | SKF | - | - | 2.9375 in | - | - | 782475035793 | - | - |
7022CD/P4ATBTA | SKF | - | - | - | - | - | 782475119721 | - | - |
7018ACEGB/P4A | SKF | 30 mm | 330 mm | 250 mm | 280 mm | 299 mm | - | 2 mm | - |
7216CD/P4ADGB | SKF | - | - | - | - | - | 782475347513 | - | - |
71916CD/P4ADGB | SKF | - | - | 1.6875 in | - | - | 782476242480 | - | - |
7020ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7217ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7216ACD/P4ADGB | SKF | - | - | 1.2500 in | - | - | 782475881383 | - | - |
71821CDGA/P4 | SKF | 25 mm | 210 mm | 150 mm | 168 mm | 188 mm | - | 1.5 mm | - |
71817CDGB/P4 | SKF | - | - | 1.0000 in | - | - | 782475149636 | - | - |
BTM100A/P4CDBA | SKF | 10 mm | 55 mm | 30 mm | 35 mm | 46.8 mm | - | 0.6 mm | - |
7017ACD/P4ADGA | SKF | - | - | 1.1875 in | - | - | 782476476915 | - | - |
7020CDGA/P4A | SKF | - | - | 1.0000 in | - | - | 782475664122 | - | - |
7220CD/P4ADGA | SKF | - | - | 2.4375 in | - | - | 782475035960 | - | - |
7221CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7016ACEGA/P4A | SKF | - | - | 3.9375 in | - | - | 782475697816 | - | - |
7018ACD/P4ADGA | SKF | 25 mm | 310 mm | 250 mm | 267 mm | 289 mm | - | 2 mm | - |
N1016KTNHA/SP | SKF | - | - | 0.7500 in | - | - | - | - | - |
71916CEGA/P4A | SKF | - | - | 1.7500 in | - | - | 782475699001 | - | - |
71921CD/P4ADGB | SKF | - | - | 2.0000 in | - | - | - | - | - |
N1017KTN9/SP | SKF | - | - | 70.0000 in | - | - | 782475992690 | - | - |
71918ACE/P4ADGA | SKF | - | - | 2.4375 in | - | - | - | - | - |
7021ACD/P4AQBCA | SKF | - | - | 1.0000 in | - | - | - | - | - |
71918ACD/P4AQBCA | SKF | - | - | - | - | - | 782476482176 | - | - |
71820ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7218CDGB/P4A | SKF | - | - | - | - | - | 782475019106 | - | - |
NN3019TN9/SP | SKF | - | - | - | - | - | 782476278755 | - | - |
71920CD/P4ADGA | SKF | - | - | 1.9375 in | - | - | 782475888924 | - | - |
NN3018KTN9/SP | SKF | - | - | 1.6875 in | - | - | - | - | - |
71918CE/P4ADGA | SKF | - | - | - | - | - | 782476950934 | - | - |
71916CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:1.6875 in; Shaft Attachment (2):Grip Tight; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Flinger Type:Non-Rubberized; Ball Bearing Housing Series:210 Series; Bearing Locking Device:Tapered Adapter Slee; Bearing Series:210 Series; Housing Type:4 Bolt Flange; Bearing Family:Grip Tight Ball Bear; Bearing Duty:Normal Duty; Retainer Material:Nylon; Grease Type:Unirex N2; Bearing Insert Material:Steel; |
S7016ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Type:Top Angle Take-Up; Bearing Series:315 Series; Expansion Type:Non-Expansion; UPC:782475697816; Bearing Insert Material:Steel; Split Housing:NO; d:3.9375 in; Housing Series:315 SERIES (315 - 40; Seal Type:Triple Lip; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Ship Weight:59.02 LB; Housing Product Type:TYPE E; Shaft Attachment Type:SETSCREW; |
7222ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Take-Up Frame Travel:48.0000 in; Special Coating:STANDARD PAINT; Frame Size:810; Ship Weight:340 LB; Screw Treatment:ZINC PLATED; Screw Diameter:2.0000 in; UPC:782475162239; Take-Up Frame Style:CENTER PULL; Material Type:CARBON STEEL; |
7017ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | UPC:782476268091; Ship Weight:0.17 LB; Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; |
71822ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Housing Material:Cast Iron; Shaft Attachment (2):Set Screw; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Flinger Type:Rubberized; Housing Coating:Powder Coat; Bearing Duty:Medium Duty; Ship Weight:16.65 LB; d:2.9375 in; Ball Material:Steel; Bearing Series:216 Series; Max Bearing Speed:2500 rpm; Bearing Outer Ring Material:Steel; |
7020CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Seal Type:Triple Lip; UPC:782475725847; Bearing Insert Material:Steel; Housing Product Type:K / DI; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Setscrew; Ship Weight:73.43 LB; Housing Series:307 SERIES (303 - 30; Split Housing:SPLIT; d:3.5000 in; Base to Center Hight Numeric:4.5000 in; Bearing Bore Shape:Tapered; Bearing Series:307 Series; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; |
BTW80CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Housing Type:4 Bolt Flange; Ship Weight:2.61 LB; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Nickel-Coated Steel; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Housing Material:Stainless Steel; Grease Type:Unirex N2; Flinger Type:Standard; Bearing Outer Ring Material:Steel; d:1.4375 in; Ball Grade:Class 10; Ball Material:Steel; Seal Type:Single Lip; |
7022CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Retainer Type:Std Retainer; Retainer Material:Nylon; UPC:782475119721; Bearing Locking Device:Eccentric Collar; Ship Weight:1.39 LB; Ring Size:Standard; Bearing Series:204 Series; Expansion Type:Non-Expansion; Max Bearing Speed:7500 rpm; Shaft Attachment (2):Eccentric Collar; End Cap Groove:No; Housing Material:Cast Iron; Housing Coating:Powder Coat; Seal Type:Single Lip; Ball Bearing Housing Series:204 Series; |
71922ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video