No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
NN3017KTN9/SP | SKF | - | - | - | - | - | 782475503285 | - | - |
71821CD/P4DGA | SKF | - | - | 1.7500 in | - | - | 782475697724 | - | - |
71818CD/P4DGB | SKF | - | - | 1.2500 in | - | - | - | - | - |
7217CD/P4ADGA | SKF | - | - | - | - | - | 782475266210 | - | - |
7017ACD/P4ATBTA | SKF | - | - | 2.5000 in | - | - | 782475698677 | - | - |
71821CDGA/P4 | SKF | 25 mm | 210 mm | 150 mm | 168 mm | 188 mm | - | 1.5 mm | - |
7217ACD/P4ADGB | SKF | - | - | 2.9375 in | - | - | 782475035823 | - | - |
71921CDGA/P4A | SKF | - | - | 1.1250 in | - | - | 782475636600 | - | - |
71922ACDGA/P4A | SKF | - | - | 1.5000 in | - | - | 782475582747 | - | - |
7020CEGA/P4A | SKF | - | - | 0.6250 in | - | - | 782475303724 | - | - |
7022CD/P4AQBCA | SKF | - | - | 1.4375 in | - | - | 782475696994 | - | - |
71918CD/P4ADGA | SKF | - | - | - | - | - | 782475019137 | - | - |
71821ACD/P4DGB | SKF | - | - | 1.9375 in | - | - | 782476036263 | - | - |
71818CD/P4DGA | SKF | - | - | 60.0000 in | - | - | 782476375171 | - | - |
BTW80CTN9/SP | SKF | - | - | 1.4375 in | - | - | 782475243945 | - | - |
7219CD/P4ADGB | SKF | - | - | - | - | - | 782475018512 | - | - |
71917ACDGA/P4A | SKF | - | - | 1.7500 in | - | - | 782475884797 | - | - |
71919ACDGA/P4A | SKF | 30 mm | 280 mm | 200 mm | 231 mm | 248 mm | - | 2 mm | - |
7020CE/P4ADGA | SKF | - | - | - | - | - | 782476636357 | - | - |
71918ACE/P4ADGA | SKF | - | - | 2.4375 in | - | - | - | - | - |
S7016ACEGA/P4A | SKF | - | - | 3.9375 in | - | - | 782475697816 | - | - |
71922CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71821CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Setscrew Angle:65; Ship Weight:11 LB; UPC:782475697724; d:1.7500 in; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Bearing Series:115 Series; Split Housing:NO; Housing Series:115 SERIES (112 - 20; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Housing Type:Wide Slot Take-Up; Bearing Insert Material:Steel; Housing Product Type:TYPE E; |
71918CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Bearing Insert Material:Steel; Ring Size:Standard; Bearing Series:210 Series; Ball Material:Steel; Bearing Family:Grip Tight Ball Bear; Bearing Bore Shape:Round; Ship Weight:6.21 LB; Expansion Type:Non-Expansion; Retainer Material:Nylon; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; |
7018CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Seal Type:Single Lip; UPC:782475117130; Retainer Type:Std Retainer; Housing Type:4 Bolt Flange; d:2.4375 in; Bearing Outer Ring Material:Steel; Max Bearing Speed:3500 rpm; Bearing Locking Device:Eccentric Collar; Bearing Inner Ring Material:Steel; Ship Weight:8.58 LB; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Bearing Family:Eccentric Collar Bal; |
7221CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | End Cap Groove:No; Self Aligning:Self Centering; Ring Size:Standard; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Max Bearing Speed:4500 rpm; Retainer Type:Std Retainer; Base to Center Height:Standard; d:50.0000 mm; Housing Type:Wide Slot Take-Up; Grease Type:Unirex N2; Flinger Material:Steel; Bearing Family:D-Lock Ball Bearing; Retainer Material:Nylon; Bearing Bore Shape:Round; UPC:782476509231; |
7222ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ball Material:Steel; Ball Bearing Housing Series:208 Series; Retainer Material:Nylon; Bearing Insert Material:Steel; Flinger Material:None; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Ship Weight:3.62 LB; Ring Size:Standard; Seal Type:Single Lip; UPC:782475323395; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Set Screw; Bearing Series:208 Series; Anti-Rotation Pin:No; |
71922ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | UPC:782475958443; Bearing Duty:Normal Duty; Ship Weight:0.16 LB; Manufacturing Plant Location:Crossville, TN - DC; |
71818ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | UPC:782475993376; Flinger Material:Steel; Bearing Insert Material:Steel; Bearing Family:Grip Tight Ball Bear; Ball Grade:Class 10; Bearing Series:215 Series; Ball Material:Steel; Ring Size:Standard; Retainer Type:Std Retainer; Seal Type:Single Lip; Bearing Bore Shape:Round; Housing Type:2 Bolt Pillow Block; Ball Bearing Housing Series:215 Series; Ship Weight:18.38 LB; Flinger Type:Rubberized; Expansion Type:Non-Expansion; |
7020ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Bearing Series:307 Series; Housing Product Type:TYPE EXL; Ship Weight:73 LB; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Seal Type:Triple Lip; d:3.1875 in; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:3.7500 in; UPC:782476587826; Housing Series:307 SERIES (303 - 30; Housing Type:4 Bolt Pillow Block; |
7222ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video