No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
71918CDGB/P4A | SKF | - | - | 1.0000 in | - | - | - | - | - |
7019ACDGB/P4A | SKF | - | - | 1.1250 in | - | - | - | - | - |
71920ACD/P4ADGA | SKF | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | - | 1.5 mm |
71821ACDGA/P4 | SKF | - | - | - | - | - | 782475411986 | - | - |
71817CD/P4DGB | SKF | - | - | 1.2500 in | - | - | 782475989805 | - | - |
S7020CEGB/P4A | SKF | - | - | - | - | - | 782475839667 | - | - |
71916CDGA/P4A | SKF | - | - | 1.1875 in | - | - | 782475285686 | - | - |
71819ACDGB/P4 | SKF | - | - | - | - | - | 782475356928 | - | - |
BTW80CTN9/SP | SKF | - | - | 1.4375 in | - | - | 782475243945 | - | - |
71917ACDGA/P4A | SKF | - | - | 1.7500 in | - | - | 782475884797 | - | - |
71917CDGB/P4A | SKF | - | - | 25.0000 mm | - | - | 782475985425 | - | - |
7017ACEGB/P4A | SKF | - | - | - | - | - | 782476268091 | - | - |
71916CD/P4ATBTA | SKF | - | - | 1.6875 in | - | - | 782476172855 | - | - |
S7016ACEGB/P4A | SKF | - | - | 1.0000 in | - | - | 782476039387 | - | - |
7017ACD/P4ADGA | SKF | - | - | 1.1875 in | - | - | 782476476915 | - | - |
7021ACD/P4ADGB | SKF | - | - | 65.0000 mm | - | - | 782475961160 | - | - |
71916CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7218CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
N1019KTN9/HC5SP | SKF | 12 mm | 70 mm | 20 mm | 35 mm | 47 mm | - | - | 0.6 mm |
71819ACD/P4DGB | SKF | - | - | 25.0000 mm | - | - | - | - | - |
7018CD/P4ADGB | SKF | 8 mm | 41 mm | 25 mm | 27.9 mm | 35.8 mm | - | 0.6 mm | - |
7222CD/P4ADGB | SKF | - | - | 3.4375 in | - | - | 782475917839 | - | - |
71919CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Screw Diameter:0.7500 in; Special Coating:STANDARD PAINT; Take-Up Frame Style:WIDE SLOT; Ship Weight:6.43 LB; Take-Up Frame Travel:3.0000 in; Frame Size:308; Material Type:CARBON STEEL; UPC:782475583720; Screw Treatment:ZINC PLATED; |
71916ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:1.4375 in; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; UPC:782475725007; Grease Type:Mobilgrease XHP222; Ship Weight:8.7 LB; Housing Series:107 SERIES (106 - 10; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Split Housing:SPLIT; Seal Type:Triple Lip; Bearing Insert Material:Steel; Setscrew Angle:65; Bearing Series:107 Series; Housing Type:4 Bolt Flange; Expansion Type:Non-Expansion; |
71922CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Series:203 Series; Seal Type:Single Lip; Retainer Material:Nylon; Ball Grade:Class 10; Ball Material:Steel; Housing Material:Cast Iron; Max Bearing Speed:7500 rpm; Housing Coating:Powder Coat; Ring Size:Standard; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Base to Center Height:Standard; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; Bearing Locking Device:Setscrew; |
7018CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:27.9 mm; Dynamic Load Rating:4.5 kN; Static Load Rating:4.8 kN; Oil Holes:1.5 mm; d:25 mm; B:8 mm; Radius:0.6 mm; Da:35.8 mm; D:41 mm; |
7020CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Max Bearing Speed:6000 rpm; Ring Size:Standard; Flinger Type:INTERNAL RUBBER LIP; Ball Bearing Housing Series:205 Series; Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; Ball Material:440 STAINLESS STEEL; Housing Material:Polymer; End Cap Groove:Yes; Seal Type:Triple Lip; Bearing Series:205 Series; Bearing Inner Ring Material:Steel; Housing Type:Flange Bracket; d:1.0000 in; Bearing Locking Device:Setscrew; |
71917CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Shaft Attachment Type:SPECIAL DUTY; Housing Type:4 Bolt Pillow Block; Housing Series:215 SERIES (210 - 30; Expansion Type:Expansion; Split Housing:SPLIT; Bearing Bore Shape:Tapered; d:2.9375 in; Bearing Insert Material:Steel; Seal Type:Piston Ring; Ship Weight:78 LB; UPC:782475037001; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Bearing Series:215 Series; |
7018CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Type:4 Bolt Pillow Block; Bearing Insert Material:Steel; Housing Product Type:TAF; Grease Type:Mobilgrease XHP222; Housing Series:532 SERIES (507 TAF); Seal Type:Triple Lip; d:150.0000 mm; Split Housing:SPLIT; Bearing Series:515 Series; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; UPC:782476716059; Ship Weight:317 LB; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; |
7216CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Retainer Material:Polymer; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; UPC:782476476380; Max Bearing Speed:6000 rpm; Housing Coating:No Coating; Seal Type:Triple Lip; Bearing Outer Ring Material:None; Bearing Insert Material:Stainless Steel; Bearing Series:205 Series; Flinger Type:INTERNAL RUBBER LIP; Flinger Material:Stainless Steel; Ring Size:Standard; Bearing Family:Setscrew Ball Bearin; |
7222CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video